Championship Points.
Viking Racers Cup 2008
|
Viking Racers Cup race |
Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | ||
| POS | DRIVER | |||||||||||||
| Month Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points | |
| WAYNE HORN | 142 | 58 | 209 | 204 | 107 | 212 | 147 | 134 | 251 | 197 | 159 | 228 | 2048 | |
| KEITH FISHENDEN | 43 | 44 | 84 | 184 | 144 | 118 | 219 | 205 | 240 | 158 | 217 | 269 | 1925 | |
| ADRIAN NORMAN | 160 | 69 | 191 | 75 | 82 | 133 | 95 | 134 | 135 | 121 | 43 | 140 | 1378 | |
| MIKE SKIPPER | 142 | 77 | 182 | 94 | 63 | 112 | 110 | 67 | 140 | 83 | 120 | 107 | 1297 | |
|
PAT CHIDGEY |
142 | 20 | 168 | 85 | 50 | 102 | 88 | 124 | 97 | 132 | 112 | 1120 | ||
| PHIL SHEARSBY | 124 | 70 | 107 | 94 | 96 | 130 | 92 | 122 | 204 | 1039 | ||||
| GARY MILES | 115 | 78 | 78 | 87 | 44 | 120 | 72 | 66 | 92 | 91 | 60 | 100 | 1003 | |
| DAN WALKER | 14 | 58 | 50 | 92 | 98 | 97 | 73 | 90 | 572 | |||||
| STEVE AINSCOW | 14 | 31 | 94 | 74 | 46 | 49 | 42 | 47 | 74 | 53 | 524 | |||
| GARY HORN | 95 | 43 | 101 | 84 | 27 | 350 | ||||||||
| Daryl Fishenden | 33 | 165 | 24 | 23 | 245 | |||||||||
|
TOM AINSCOW |
36 | 26 | 42 | 14 | 40 | 25 | 24 | 23 | 230 | |||||
| GEORGE PARSONS | 24 | 98 | 45 | 167 | ||||||||||
|
DAVID PAGE |
25 | 32 | 17 | 28 | 16 | 35 | 153 | |||||||
| ALEX CHIDGEY | 22 | 14 | 48 | 35 | 119 | |||||||||
|
ANTHONY BEE |
30 | 19 | 17 | 18 | 25 | 109 | ||||||||
| HECTOR HALES | 19 | 19 | 18 | 19 | 75 | |||||||||
| KYE CLARK | 4 | 15 | 16 | 14 | 25 | 74 | ||||||||
| SAM CHIDGEY | 16 | 14 | 37 | 67 | ||||||||||
|
SCOTT PAGE |
4 | 20 | 12 | 13 | 7 | 10 | 66 | |||||||
| DEREK NORTH | 45 | 12 | 57 | |||||||||||
| MATTHEW NORTH | 34 | 14 | 48 | |||||||||||
| ALEX AINSCOW | 19 | 16 | 13 | 48 | ||||||||||
| ALEX AINSCOW | 38 | 38 | ||||||||||||
| CALLUM S | 19 | 18 | 37 | |||||||||||
| TONY | 16 | 18 | 34 | |||||||||||
| JAKE VEITCH | 16 | 17 | 33 | |||||||||||
| TREVOR ALLEN | 33 | 33 | ||||||||||||
| TONY | 32 | 32 | ||||||||||||
| STEVE TILSEY | 10 | 10 | ||||||||||||
|
AARON |
7 | 7 | ||||||||||||
| DAN T | 7 | 7 | ||||||||||||
| COLIN CUPITT | ||||||||||||||
| DAVE SMITH | ||||||||||||||
| ADAM WATERS | ||||||||||||||
| ALEXANDER BANNER | ||||||||||||||
|
ANDY LONGLEY |