Championship Points.
Rally - Open
Autumn 2008
|
|
6/10/08 | 13/10/08 | 20/10/08 | 27/10/08 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 58 | 65 | 60 | 27.5 | 218 | 183 | 10.894 Blu | ||
| WAYNE HORN | 60 | 54 | 53 | 43 | 210 | 174 | 10.499 Red | ||
| PAT CHIDGEY | 40 | 34 | 42 | 39 | 155 | 126 | 11.461 Ylw | ||
| PHIL SHEARSBY | 30 | 38 | 98 | 98 | 11.597 Blu | ||||
| ADRIAN NORMAN | 29 | 29 | 30 | 24 | 113 | 96 | 11.878 Blu | ||
| DAN WALKER | 25 | 20 | 31 | 31 | 108 | 90 | 11.676 Ylw | ||
| MIKE SKIPPER | 33 | 32 | 17 | 83 | 83 | 11.451 Grn | |||
| MATTHEW NORTH | 14 | 13 | 15 | 41 | 83 | 71 | 12.187 Red | ||
| DAVID PAGE | 29 | 35 | 64 | 64 | 11.402 Ylw | ||||
| TOM AINSCOW | 64 | 64 | 64 | 12.468 Blk | |||||
| DEREK NORTH | 13 | 36 | 49 | 49 | 13.677 Ylw | ||||
| SCOTT PAGE | 18 | 24 | 42 | 42 | 12.258 Wht | ||||
| KYE CLARK | 20 | 16 | 36 | 36 | 12.229 Grn | ||||
|
HECTOR H |
29 | 29 | 29 | 14.852 Blu | |||||
| GRAHAM HERITAGE | 24 | 24 | 24 | 14.591 Red | |||||
| CARL O | 16 | 16 | 16 | 14.894 Red | |||||
| WILLIAM HERITAGE | 16 | 16 | 16 | 15.148 Ylw | |||||
| STEVE AINSCOW | 15 | 15 | 15 | 12.159 Blu | |||||
| JOSH O | 15 | 15 | 15 | 14.108 Blu | |||||
| WILLY HERITAGE | 14 | 14 | 14 | 15.656 Wht | |||||
| ALEX CHIDGEY |
Wk4: Scrutineering result: Car of K Fishenden failed scrutineering. The SCX
Citroen Xsara rear axle had wider tyres fitted that caused the tyre width
to protrude by 2-3mm outside of the profile of the car body. This car's rear
hubs are allowed approximately 1mm outside of the body on each side if the
standard axle and hub assembly can not be made to fit within the profile of the
body - as is normally the case on this particular car.
Penalty applied is to reduce the total heats points for Wk4 by 50%. With regard
to Keith's points, week 4 points were his lowest scores. That means that his
best 18 of 24 scores were the sum total of weeks 1, 2 & 3.
F1
Autumn 2008
|
|
6/10/08 | 13/10/08 | 20/10/08 | 27/10/08 | Heat Totals |
Best 18 of 24 heats count |
Best Lap |
||
| POS | DRIVER | 6 lanes | 6 lanes | 5 lanes | 4 lanes | ||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| WAYNE HORN | 55 | 60 | 46 | 37 | 198 | 182 | 10.501 Ylw | ||
| KEITH FISHENDEN | 58 | 13 | 47 | 40 | 158 | 158 | 10.322 Blk | ||
| ADRIAN NORMAN | 28 | 51 | 20 | 22 | 121 | 112 | 11.423 Ylw | ||
| PHIL SHEARSBY | 34 | 33 | 25 | 92 | 11.426 Blu | ||||
|
PAT CHIDGEY |
22 | 16 | 26 | 26 | 90 | 87 | 11.281 Ylw | ||
| DAN WALKER | 24 | 33 | 24 | 16 | 97 | 86 | 11.044 Ylw | ||
| MIKE SKIPPER | 40 | 22 | 21 | 83 | 83 | 11.234 Blk | |||
|
MATTHEW NORTH |
6 | 8 | 14 | 14 | 14.074 Ylw | ||||
| DEREK NORTH | 4 | 8 | 12 | 12 | 14.566 Ylw | ||||
| GARY MILES | |||||||||
| GARY HORN | |||||||||
| STEVE AINSCOW | |||||||||
| TREVOR ALLEN | |||||||||
|
DAVID PAGE |
|||||||||
|
SCOTT PAGE |
|||||||||
| ALEX CHIDGEY | |||||||||
| ANTHONY BEE | |||||||||
|
TOM AINSCOW |
|||||||||
| DARYL FISHENDEN |