Championship Points.
Rally - Open
Winter 2008
|
|
04/2/08 | 11/2/08 | 18/2/08 | 25/2/08 | Heat Totals |
Best 10 of 12 heats count |
Best Lap | ||
| POS | DRIVER | Results lost | Results lost | ||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| WAYNE HORN | 57 | 56 | 113 | 101 | 11.670 Red | ||||
| KYE CLARK | 23 | 56 | 79 | 74 | 12.758 Blu | ||||
| MIKE SKIPPER | 45 | 36 | 81 | 74 | 11.856 Blu | ||||
| SCOTT PAGE | 20 | 49 | 69 | 64 | 13.186 Blk | ||||
| GARY MILES | 37 | 32 | 69 | 64 | 11.812 Blu | ||||
| KEITH FISHENDEN | 59 | 59 | 59 | 11.547 Grn | |||||
| PHIL SHEARSBY | 35 | 20 | 55 | 51 | 12.914 Grn | ||||
| ADRIAN NORMAN | 31 | 26 | 57 | 50 | 12.652 Grn | ||||
| DAVID PAGE | 30 | 18 | 48 | 48 | 11.973 Blu | ||||
| GARY HORN | 34 | 8 | 42 | 42 | 12.195 Wht | ||||
| PAT CHIDGEY | 31 | 31 | 31 | 12.550 Red | |||||
| ALEX CHIDGEY | 30 | 30 | 30 | 15.035 Grn | |||||
|
ANTHONY BEE |
25 | 25 | 25 | 12.120 Grn | |||||
| STEVE AINSCOW | 24 | 24 | 24 | 13.176 Ylw | |||||
| SAM CHIDGEY | 23 | 23 | 23 | 15.509 Blu | |||||
| TOM AINSCOW | 22 | 22 | 22 | 13.899 Blu | |||||
| CALLUM S | 13 | 13 | 13 | 12.959 Grn | |||||
| HECTOR HALES | 12 | 12 | 12 | 15.676 Wht | |||||
| COLIN CUPITT | |||||||||
| CARL | |||||||||
| ANDY LONGLEY |
Ferrari-Porsche
Challenge
Winter 2008
|
|
04/2/08 | 11/2/08 | 18/2/08 | 25/2/08 | Heat Totals |
Best
10 of 12 heats count |
Best Lap |
||
| POS | DRIVER | Results lost | Results lost | Club cars only & time handicap. |
|||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| MIKE SKIPPER | 40 | 37 | 77 | 71 | 12.016 Red | ||||
| GARY MILES | 38 | 40 | 78 | 71 | 11.631 Red | ||||
| ADRIAN NORMAN | 28 | 41 | 69 | 64 | 12.530 Grn | ||||
| PHIL SHEARSBY | 40 | 30 | 70 | 63 | 12.014 Grn | ||||
| WAYNE HORN | 58 | 58 | 58 | 11.184 Grn | |||||
| KEITH FISHENDEN | 44 | 44 | 44 | 12.396 Blu | |||||
| GARY HORN | 43 | 43 | 43 | 11.735 Blu | |||||
|
TOM AINSCOW |
36 | 36 | 36 | 12.873 Ylw | |||||
|
PAT CHIDGEY |
20 | 20 | 20 | 12.721 Red | |||||
|
DAVID PAGE |
32 | 32 | 32 | 12.003 Blu | |||||
| STEVE AINSCOW | 31 | 31 | 31 | 12.900 Red | |||||
| ALEX CHIDGEY | 22 | 22 | 22 | 13.004 Red | |||||
|
SCOTT PAGE |
20 | 20 | 20 | 12.277 Blu | |||||
| ANTHONY BEE | 19 | 19 | 19 | 12.756 Grn | |||||
|
HECTOR HALES |
19 | 19 | 19 | 13.680 Red | |||||
| CALLUM S | 18 | 18 | 18 | 12.152 Grn | |||||
| KYE CLARK | 15 | 15 | 15 | 13.319 Wht | |||||
| COLIN CUPITT | |||||||||
| DARYL FISHENDEN |