Championship Points.
GT Sports cars - Open top
Autumn 2008
|
|
03/11/08 | 10/11/08 | 17/11/08 | 24/11/08 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| WAYNE HORN | 57 | 60 | 61 | 53 | 231 | 184 | 9.645 Blu | ||
| KEITH FISHENDEN | 56 | 49 | 56 | 58 | 219 | 179 | 9.640 Blk | ||
| MIKE SKIPPER | 46 | 26 | 45 | 24 | 141 | 128 | 10.310 Grn | ||
|
DAVE PAGE |
18 | 38 | 59 | 115 | 115 | 10.638 Blk | |||
| PAT CHIDGEY | 33 | 30 | 41 | 25 | 129 | 112 | 10.194 Ylw | ||
| PHIL SHEARSBY | 35 | 35 | 25 | 22 | 117 | 102 | 10.469 Blu | ||
| STEVE AINSCOW | 13 | 24 | 50 | 87 | 87 | 10.728 Blk | |||
| DAN WALKER | 31 | 28 | 22 | 11 | 92 | 92 | 10.589 Blk | ||
| SCOTT PAGE | 16 | 15 | 35 | 66 | 66 | 10.781 Wht | |||
| TONY | 7 | 15 | 20 | 58 | 58 | 11.466 Wht | |||
| GARY HORN | 18 | 31 | 49 | 49 | 10.399 Grn | ||||
| KYE CLARK | 9 | 10 | 13 | 32 | 32 | 12.314 Blu | |||
| GARY MILES | 30 | 10 | 40 | 40 | 10.965 Blk | ||||
| TOM AINSCOW | 10 | 29 | 39 | 39 | 10.793 Blk | ||||
| DEREK NORTH | 9 | 14 | 23 | 23 | 11.608 Blu | ||||
| MATTHEW NORTH | 8 | 12 | 20 | 20 | 11.395 Blk | ||||
| AARON | 9 | 9 | 9 | 12.198 Grn | |||||
| ANTHONY BEE | |||||||||
| ADRIAN NORMAN | |||||||||
| SAM CHIDGEY |
Mini Cooper
Autumn 2008
|
|
03/11/08 | 10/11/08 | 17/11/08 | 24/11/08 | Heat Totals |
Best 18 of 24 heats count |
Best Lap |
||
| POS | DRIVER | Club cars only & time handicap. |
|||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 52 | 60 | 49 | 56 | 217 | 180 | 10.860 Blk | ||
| WAYNE HORN | 42 | 44 | 41 | 32 | 165 | 144 | 10.930 Blu | ||
|
PAT CHIDGEY |
16 | 34 | 51 | 31 | 132 | 122 | 11.143 Grn | ||
| MIKE SKIPPER | 23 | 41 | 23 | 33 | 120 | 114 | 11.153 Blu | ||
| PHIL SHEARSBY | 27 | 36 | 28 | 31 | 122 | 108 | 11.560 Blk | ||
|
DAN WALKER |
24 | 12 | 14 | 23 | 73 | 68 | 11.995 Ylw | ||
| STEVE AINSCOW | 26 | 16 | 13 | 19 | 74 | 65 | 12.044 Blu | ||
| GARY MILES | 35 | 25 | 60 | 60 | 10.899 Grn | ||||
| ADRIAN NORMAN | 43 | 43 | 43 | 12.224 Blk | |||||
| TONY | 11 | 7 | 14 | 32 | 32 | 13.107 Wht | |||
| GARY HORN | 27 | 27 | 27 | 11.710 Grn | |||||
|
TOM AINSCOW |
12 | 12 | 24 | 24 | 12.450 Ylw | ||||
| AARON | 7 | 7 | 7 | 14.159 Ylw | |||||
| DEREK NORTH | |||||||||
| MATTHEW NORTH | |||||||||
| ANTHONY BEE | |||||||||
| HECTOR H | |||||||||
|
SAM CHIDGEY |
|||||||||
| GEORGE PARSONS | |||||||||
|
SCOTT PAGE |