Championship Points.
GT Sports cars - Open to all classes
Summer 2008
|
|
07/7/08 | 14/7/08 | 21/7/08 | 28/7/08 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| WAYNE HORN | 61 | 54 | 56 | 57 | 228 | 183 | |||
| KEITH FISHENDEN | 37 | 50 | 63 | 43 | 193 | 167 | 10.237 Grn | ||
| PAT CHIDGEY | 31 | 44 | 30 | 105 | 105 | 9.945 Grn | |||
| ADRIAN NORMAN | 24 | 27 | 47 | 98 | 98 | 10.682 Red | |||
| GARY HORN | 32 | 33 | 32 | 97 | 97 | 10.930 Blu | |||
| GEORGE PARSONS | 22 | 23 | 30 | 29 | 104 | 88 | 10.044 Blk | ||
| MIKE SKIPPER | 33 | 31 | 22 | 86 | 86 | 11.238 Grn | |||
| SCOTT PAGE | 64 | 64 | 64 | 12.331 Wht | |||||
| PHIL SHEARSBY | 16 | 33 | 49 | 49 | 11.416 Grn | ||||
| STEVE AINSCOW | 24 | 22 | 46 | 46 | 11.325 Blu | ||||
| ALEX AINSCOW | 40 | 40 | 40 | 13.168 Grn | |||||
| KYE CLARK | 39 | 39 | 39 | 13.169 Blu | |||||
| SIMON | 37 | 37 | 37 | 13.379 Blu | |||||
| DAN WALKER | 18 | 12 | 30 | 30 | 11.756 Grn | ||||
| GARY MILES | 28 | 28 | 28 | 11.470 Grn | |||||
|
JULIET |
22 | 22 | 22 | 15.539 Wht | |||||
| MARIE-ANNE | 20 | 21 | 21 | 17.649 Wht | |||||
| ANTHONY BEE | 19 | 19 | 19 | 11.307 Grn | |||||
| SAM CHIDGEY | 17 | 17 | 17 | 11.928 Ylw | |||||
| DAVID PAGE | 13 | 13 | 13 | 11.807 Grn | |||||
| TOM AINSCOW | 13 | 13 | 13 | 11.871 Grn |
Front Engined Cars
Summer 2008
|
|
07/7/08 | 14/7/08 | 21/7/08 | 28/7/08 | Heat Totals |
Best
18 of 24 heats count |
Best Lap |
||
| POS | DRIVER | Club cars only & time handicap. |
|||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 56 | 59 | 60 | 45 | 220 | 182 | 10.440 Blu | ||
| WAYNE HORN | 48 | 49 | 50 | 147 | 147 | 11.299 Grn | |||
| MIKE SKIPPER | 39 | 28 | 43 | 110 | 110 | 10.583 Blu | |||
| ADRIAN NORMAN | 31 | 29 | 35 | 95 | 95 | 11.883 Blu | |||
| PHIL SHEARSBY | 31 | 33 | 30 | 94 | 94 | 11.984 Grn | |||
|
PAT CHIDGEY |
36 | 24 | 28 | 88 | 88 | 10.575 Ylw | |||
| GEORGE PARSONS | 20 | 17 | 36 | 25 | 98 | 86 | 12.255 Blu | ||
| GARY HORN | 42 | 22 | 20 | 84 | 84 | 12.287 Blu | |||
| GARY MILES | 45 | 27 | 72 | 72 | 11.649 Grn | ||||
|
DAN WALKER |
19 | 31 | 50 | 50 | 12.548 Grn | ||||
| STEVE AINSCOW | 18 | 16 | 15 | 49 | 49 | 12.849 Grn | |||
|
SAM CHIDGEY |
16 | 16 | 16 | 12.944 Red | |||||
|
TOM AINSCOW |
14 | 14 | 14 | 13.590 Blu | |||||
| ALEX C | 13 | 13 | 13 | 13.041 Grn | |||||
| DARYL FISHENDEN | |||||||||
| JAKE VEITCH | |||||||||
|
SCOTT PAGE |
|||||||||
| COLIN CUPITT | |||||||||
| ALEX AINSCOW | |||||||||
| KYE CLARK |