Championship Points.
GT Sports cars - Open to all classes
Spring 2008
|
|
05/5/08 | 12/5/08 | 19/5/08 | 26/5/08 | Heat Totals |
Best 6 of 12 heats count |
Best Lap | ||
| POS | DRIVER | Canx | Canx | ||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 55 | 55 | 110 | 63 | |||||
| WAYNE HORN | 52 | 52 | 52 | ||||||
| PAT CHIDGEY | 43 | 43 | 43 | ||||||
| MIKE SKIPPER | 40 | 40 | 40 | ||||||
| ADRIAN NORMAN | 24 | 28 | 52 | 31 | |||||
| GARY MILES | 29 | 29 | 29 | ||||||
|
ANTHONY BEE |
27 | 27 | 27 | ||||||
| DARYL FISHENDEN | 27 | 27 | 27 | ||||||
| SCOTT PAGE | 27 | 27 | 27 | ||||||
| GEORGE PARSONS | 25 | 25 | 25 | ||||||
| DAVID PAGE | 22 | 22 | 22 | ||||||
| JAKE VIETCH | 14 | 14 | 14 | ||||||
| KYE CLARK | 12 | 12 | 12 | ||||||
| STEVE AINSCOW | |||||||||
| TOM AINSCOW | |||||||||
| ALEX AINSCOW | |||||||||
| PHIL SHEARSBY | |||||||||
| SAM CHIDGEY | |||||||||
| HECTOR HALES | |||||||||
| COLIN CUPITT | |||||||||
| ANDY LONGLEY |
Classic Rally (Pre 1986)
Spring 2008
|
|
05/5/08 | 12/5/08 | 19/5/08 | 26/5/08 | Heat Totals |
Best
12 of 18 heats count |
Best Lap |
||
| POS | DRIVER | Canx | Club cars only & time handicap. |
||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 58 | 52 | 34 | 144 | 61 | ||||
| WAYNE HORN | 51 | 56 | 107 | 58 | |||||
| ADRIAN NORMAN | 25 | 22 | 35 | 82 | 46 | ||||
| MIKE SKIPPER | 30 | 33 | 63 | 37 | |||||
|
PAT CHIDGEY |
22 | 28 | 50 | 38 | |||||
|
DAVID PAGE |
28 | 28 | 28 | ||||||
| GARY MILES | 19 | 25 | 44 | 28 | |||||
| GEORGE PARSONS | 24 | 24 | 24 | ||||||
| DARYL FISHENDEN | 24 | 24 | 24 | ||||||
| JAKE VEITCH | 17 | 17 | 17 | ||||||
|
DAN WALKER |
14 | 14 | 14 | ||||||
|
SCOTT PAGE |
13 | 13 | 13 | ||||||
| COLIN CUPITT | |||||||||
|
TOM AINSCOW |
|||||||||
| ALEX AINSCOW | |||||||||
| ANTHONY BEE | |||||||||
| KYE CLARK | |||||||||
| PHIL SHEARSBY | |||||||||
| ALEX CHIDGEY |