Championship Points.
GT Sportscars (hard top only)
Winter 2008
|
|
03/1/08 | 7/1/08 | 14/1/08 | 21/1/08 | 28/1/08 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | |
| POS | DRIVER | Results lost | |||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| WAYNE HORN | 58 | 61 | 62 | 181 | 181 | 10.253 Red | |||
| GARY HORN | 20 | 38 | 46 | 51 | 155 | 137 | 10.529 Red | ||
|
PAT CHIDGEY |
42 | 22 | 47 | 41 | 152 | 130 | 10.709 Blk | ||
| PHIL SHEARSBY | 35 | 53 | 23 | 29 | 140 | 123 | 10.819 Grn | ||
| GARY MILES | 23 | 43 | 38 | 36 | 140 | 120 | 10.667 Blu | ||
| MIKE SKIPPER | 30 | 32 | 36 | 98 | 98 | 10.428 Blk | |||
| ADRIAN NORMAN | 13 | 31 | 33 | 30 | 107 | 95 | 10.835 Grn | ||
|
DAVID PAGE |
24 | 24 | 18 | 66 | 66 | 11.065 Red | |||
| KEITH FISHENDEN | 60 | 60 | 60 | 10.869 Blu | |||||
| DARYL FISHENDEN | 51 | 51 | 51 | 10.874 Grn | |||||
| ANTHONY BEE | 15 | 15 | 17 | 47 | 47 | 11.968 Blu | |||
| STEVE AINSLIE | 25 | 21 | 46 | 46 | 11.868 Red | ||||
| TOM AINSLIE | 22 | 17 | 39 | 39 | 12.101 Ylw | ||||
|
SCOTT PAGE |
16 | 17 | 33 | 33 | 11.533 Red | ||||
| KYE | 17 | 15 | 32 | 32 | 11.967 Red | ||||
| JAKE | 31 | 31 | 31 | 12.944 Blu | |||||
| CALLUM | 30 | 30 | 30 | 13.399 Grn | |||||
|
COLIN CUPITT |
|||||||||
|
BILL JENNER |
US Muscle Cars
Winter 2008
|
|
03/1/08 | 7/1/08 | 14/1/08 | 21/1/08 | 28/1/08 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | |
| POS | DRIVER | Results lost | |||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| MIKE SKIPPER | 38 | 52 | 52 | 142 | 142 | 11.258 Wht | |||
| WAYNE HORN | 40 | 53 | 49 | 142 | 142 | 11.304 Ylw | |||
| ADRIAN NORMAN | 38 | 45 | 36 | 41 | 160 | 140 | 11.570 Blu | ||
|
PAT CHIDGEY |
34 | 34 | 34 | 40 | 142 | 120 | 11.540 Wht | ||
| PHIL SHEARSBY | 23 | 44 | 32 | 25 | 124 | 109 | 11.647 Blu | ||
| GARY MILES | 34 | 19 | 23 | 39 | 115 | 103 | 11.681 Red | ||
| GARY HORN | 32 | 29 | 34 | 95 | 95 | 11.482 Blu | |||
| KEITH FISHENDEN | 43 | 43 | 43 | 11.551 Blu | |||||
| DARYL FISHENDEN | 33 | 33 | 33 | 11.986 Wht | |||||
| ANTHONY BEE | 16 | 14 | 30 | 30 | 12.916 Ylw | ||||
|
DAVID PAGE |
21 | 4 | 25 | 25 | 12.595 Red | ||||
| CALLUM | 19 | 19 | 19 | 13.628 Blu | |||||
| JAKE | 16 | 16 | 16 | 13.878 Blu | |||||
| STEVE AINSLIE | 14 | 14 | 14 | 13.000 Red | |||||
|
SCOTT PAGE |
4 | 4 | 4 | 14.776 Ylw | |||||
| KYE | 4 | 4 | 4 | 14.682 Ylw | |||||
|
COLIN CUPITT |
|||||||||
|
BILL JENNER |
|||||||||
| TOM AINSLIE | |||||||||
| JOSHUA |