Championship Points.
TOURING CAR
Autumn 2008
|
|
1/12/08 | 8/12/08 | 15/12/08 | 22/12/08 | 29/12/08 | Heat Totals |
Best 24 of 30 heats count |
Best Lap | |
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 54 | 57 | 63 | 62 | 48 | 244 | 284 | ||
| WAYNE HORN | 55 | 51 | 55 | 56 | 217 | 217 | |||
| DAN WALKER | 28 | 32 | 41 | 38 | 23 | 147 | 162 | ||
| PAT CHIDGEY | 15 | 30 | 28 | 37 | 32 | 131 | 142 | ||
| PHIL SHEARSBY | 17 | 27 | 42 | 22 | 29 | 127 | 137 | ||
| DAVID PAGE | 48 | 34 | 26 | 9 | 117 | 117 | |||
| ADRIAN NORMAN | 41 | 26 | 31 | 14 | 112 | 112 | |||
| SCOTT PAGE | 25 | 16 | 14 | 54 | 109 | 109 | |||
| MIKE SKIPPER | 1 | 20 | 42 | 40 | 103 | 103 | |||
| STEVE AINSCOW | 52 | 28 | 16 | 96 | 96 | ||||
| TOM AINSCOW | 23 | 11 | 52 | 86 | 86 | ||||
| GARY MILES | 14 | 28 | 34 | 76 | 76 | ||||
| KYE | 9 | 9 | 12 | 26 | 56 | 56 | |||
|
SAM CHIDGEY |
14 | 7 | 25 | 46 | 46 | ||||
| ALEX CHIDGEY | 9 | 30 | 39 | 39 | |||||
| ANTHONY BEE | 32 | 32 | 32 | ||||||
| DARYL FISHENDEN | 24 | 24 | 24 | ||||||
| TONY | 8 | 8 | 16 | 16 | |||||
| STEVE TILSEY | 12 | 12 | 12 | ||||||
| ALEX AINSCOW | 9 | 9 | 9 | ||||||
| MATTHEW N | 8 | 8 | 8 | ||||||
| GEORGE PARSONS |
Caterham & Lotus 7
Autumn 2008
|
|
1/12/08 | 8/12/08 | 15/12/08 | 22/12/08 | 29/12/08 | Heat Totals |
Best
24 of 30 heats count |
Best Lap | |
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 63 | 56 | 58 | 53 | 39 | 269 | 234 | ||
| WAYNE HORN | 48 | 45 | 52 | 44 | 39 | 228 | 199 | ||
| PHIL SHEARSBY | 25 | 33 | 43 | 46 | 57 | 204 | 192 | ||
| ADRIAN NORMAN | 38 | 33 | 32 | 37 | 140 | 140 | |||
| MIKE SKIPPER | 25 | 33 | 22 | 27 | 107 | 107 | |||
|
PAT CHIDGEY |
22 | 15 | 33 | 32 | 15 | 112 | 104 | ||
|
GARY MILES |
27 | 24 | 49 | 100 | 100 | ||||
| DAN WALKER | 11 | 17 | 19 | 16 | 27 | 90 | 84 | ||
| STEVE AINSCOW | 13 | 40 | 53 | 53 | |||||
| SAM CHIDGEY | 8 | 8 | 21 | 37 | 37 | ||||
|
DAVID PAGE |
35 | 35 | 35 | ||||||
| ALEX CHIDGEY | 9 | 26 | 35 | 35 | |||||
| KYE | 25 | 25 | 25 | ||||||
| TOM AINSCOW | 8 | 15 | 23 | 23 | |||||
| DARYL FISHENDEN | 23 | 23 | 23 | ||||||
| TONY | 9 | 9 | 18 | 18 | |||||
| STEVE TILSEY | 16 | 16 | 16 | ||||||
| ALEX AINSCOW | 13 | 13 | 13 | ||||||
|
SCOTT PAGE |
10 | 10 | 10 | ||||||
|
HECTOR H |
|||||||||
| GARY HORN |