Championship Points.
TOURING CAR
Summer 2008
|
|
4/8/08 | 11/8/08 | 18/8/08 | 25/8/08 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 55 | 58 | 51 | 61 | 225 | 188 | 10.119 GRN | ||
| PAT CHIDGEY | 38 | 52 | 29 | 46 | 165 | 143 | 10.894 RED | ||
| WAYNE HORN | 36 | 52 | 51 | 139 | 139 | 9.914 GRN | |||
| DAN WALKER | 19 | 28 | 48 | 21 | 116 | 102 | 11.471 GRN | ||
| ADRIAN NORMAN | 24 | 28 | 24 | 76 | 76 | 11.444 GRN | |||
| STEVE AINSCOW | 29 | 19 | 28 | 76 | 76 | 11.204 BLU | |||
| PHIL SHEARSBY | 28 | 21 | 27 | 76 | 76 | 11.297 BLK | |||
| TOM AINSCOW | 26 | 30 | 18 | 74 | 74 | 11.626 YLW | |||
| MIKE SKIPPER | 49 | 18 | 67 | 67 | 10.983 YLW | ||||
| GARY MILES | 26 | 39 | 65 | 65 | 11.629 GRN | ||||
| ANTHONY BEE | 58 | 58 | 58 | 11.573 WHT | |||||
| GEORGE PARSONS | 27 | 19 | 46 | 46 | 11.759 RED | ||||
| ALEX CHIDGEY | 16 | 18 | 12 | 46 | 46 | 12.812 GRN | |||
| TONY | 21 | 21 | 21 | 13.104 RED | |||||
| HECTOR H | 17 | 17 | 17 | 13.065 WHT | |||||
| ALEX AINSCOW | 14 | 14 | 14 | 13.700 YLW | |||||
|
SAM CHIDGEY |
14 | 14 | 14 | 13.020 YLW | |||||
| DAVID PAGE | |||||||||
| SCOTT PAGE | |||||||||
| KYE | |||||||||
| GARY HORN | |||||||||
| DARYL FISHENDEN |
MINI COOPER - any manufacturer
Summer 2008
|
|
4/8/08 | 11/8/08 | 18/8/08 | 25/8/08 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 41 | 53 | 64 | 47 | 205 | 176 | 11.666 GRN | ||
| WAYNE HORN | 43 | 54 | 37 | 134 | 134 | 11.902 RED | |||
| ADRIAN NORMAN | 43 | 54 | 37 | 134 | 134 | 12.119 BLU | |||
|
PAT CHIDGEY |
28 | 41 | 28 | 27 | 124 | 111 | 12.312 GRN | ||
| PHIL SHEARSBY | 23 | 40 | 33 | 96 | 96 | 12.142 GRN | |||
| MIKE SKIPPER | 25 | 42 | 67 | 67 | 12.264 GRN | ||||
| DAN WALKER | 24 | 18 | 26 | 24 | 92 | 82 | 12.636 GRN | ||
|
GARY MILES |
28 | 38 | 66 | 66 | 12.429 GRN | ||||
| ALEX CHIDGEY | 15 | 16 | 17 | 48 | 48 | 13.456 YLW | |||
| GEORGE PARSONS | 23 | 22 | 45 | 45 | 12.907 GRN | ||||
| STEVE AINSCOW | 25 | 17 | 42 | 42 | 12.610 GRN | ||||
| TOM AINSCOW | 23 | 17 | 40 | 40 | 12.973 BLU | ||||
|
HECTOR H |
18 | 18 | 18 | 14.236 WHT | |||||
| TONY | 16 | 16 | 16 | 14.281 GRN | |||||
| SAM CHIDGEY | 14 | 14 | 14 | 13.247 GRN | |||||
| ALEX AINSCOW | |||||||||
| ANTHONY BEE | |||||||||
|
DAVID PAGE |
|||||||||
|
SCOTT PAGE |
|||||||||
| GARY HORN | |||||||||
| DARYL FISHENDEN |