Championship Points.
TOURING CAR -
Open
Spring 2008
|
|
7/4/08 | 14/4/08 | 21/4/08 | 28/4/08 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 62 | 43 | 42 | 60 | 207 | 180 | 10.653 Blu | ||
| WAYNE HORN | 50 | 47 | 47 | 47 | 191 | 164 | 10.549 Blu | ||
| MIKE SKIPPER | 36 | 29 | 51 | 33 | 149 | 138 | 10.740 Blu | ||
| PAT CHIDGEY | 39 | 29 | 28 | 96 | 96 | 11.476 Red | |||
| GARY MILES | 33 | 26 | 34 | 93 | 93 | 11.149 Blu | |||
| ADRIAN NORMAN | 27 | 30 | 33 | 90 | 90 | 11.559 Blu | |||
| STEVE AINSCOW | 23 | 21 | 18 | 62 | 62 | 12.048 Grn | |||
| ANTHONY BEE | 18 | 14 | 26 | 58 | 58 | 11.208 Wht | |||
| DAVID PAGE | 29 | 23 | 52 | 52 | 11.351 Grn | ||||
| SCOTT PAGE | 20 | 18 | 38 | 38 | 11.430 Blu | ||||
| TOM AINSCOW | 12 | 23 | 35 | 35 | 12.028 Blk | ||||
| ALEX AINSCOW | 14 | 14 | 14 | 14.520 Blk | |||||
| KYE | 14 | 14 | 14 | 13.887 Grn | |||||
| ALEX CHIDGEY | |||||||||
| IVAN | |||||||||
| PHIL SHEARSBY | |||||||||
| GAVIN | |||||||||
|
SAM CHIDGEY |
|||||||||
| GARY HORN | |||||||||
| DARYL FISHENDEN | |||||||||
| JAMIE | |||||||||
| GEORGE PARSONS |
F1/Indy/A1GP/IRL Open Wheel
Spring 2008
|
|
7/4/08 | 14/4/08 | 21/4/08 | 28/4/08 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| WAYNE HORN | 49 | 50 | 55 | 50 | 204 | 180 | 9.815 Blu | ||
| KEITH FISHENDEN | 37 | 51 | 47 | 49 | 184 | 167 | 10.169 Blu | ||
| MIKE SKIPPER | 34 | 7 | 26 | 27 | 94 | 94 | 10.812 Blu | ||
|
GARY MILES |
33 | 26 | 28 | 87 | 87 | 10.889 Ylw | |||
|
PAT CHIDGEY |
33 | 28 | 24 | 85 | 85 | 11.040 Blk | |||
| ADRIAN NORMAN | 27 | 24 | 24 | 75 | 75 | 11.493 Blu | |||
| STEVE AINSCOW | 19 | 21 | 22 | 12 | 74 | 74 | 11.546 Blu | ||
| TOM AINSCOW | 19 | 23 | 42 | 42 | 12.235 Blk | ||||
| ANTHONY BEE | 18 | 18 | 18 | 12.693 Grn | |||||
| ALEX AINSCOW | 16 | 16 | 16 | 13.874 Blk | |||||
| PHIL SHEARSBY | |||||||||
| IVAN | |||||||||
| GAVIN | |||||||||
|
DAVID PAGE |
|||||||||
| SAM CHIDGEY | |||||||||
| KYE | |||||||||
|
SCOTT PAGE |
|||||||||
| ALEX CHIDGEY | |||||||||
| GARY HORN | |||||||||
| DARYL FISHENDEN | |||||||||
|
JOHN DYER |