Championship Points.
Viking Racers Cup 2009
|
Viking Racers Cup race |
Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | ||
| POS | DRIVER | |||||||||||||
| Month Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points | |
| KEITH FISHENDEN | 188 | 203 | 252 | 143 | 181 | 137 | 133 | 250 | 140 | 143 | 150 | 143 | 2096 | |
| WAYNE HORN | 169 | 122 | 213 | 164 | 98 | 156 | 216 | 116 | 181 | 179 | 55 | 1701 | ||
|
PAT CHIDGEY |
117 | 102 | 122 | 116 | 141 | 124 | 53 | 120 | 108 | 153 | 145 | 127 | 1463 | |
| ADRIAN NORMAN | 137 | 104 | 160 | 88 | 74 | 200 | 65 | 133 | 70 | 61 | 118 | 142 | 1392 | |
| MIKE SKIPPER | 66 | 85 | 138 | 59 | 130 | 107 | 80 | 101 | 94 | 90 | 108 | 133 | 1229 | |
| PHIL SHEARSBY | 113 | 59 | 93 | 80 | 93 | 123 | 81 | 119 | 96 | 84 | 127 | 124 | 1222 | |
| DAN WALKER | 104 | 110 | 80 | 102 | 97 | 101 | 92 | 95 | 65 | 94 | 179 | 52 | 1186 | |
| STEVE TILSEY | 51 | 108 | 70 | 19 | 54 | 103 | 52 | 155 | 70 | 135 | 133 | 111 | 1098 | |
| STEVE AINSCOW | 17 | 41 | 40 | 33 | 31 | 13 | 43 | 28 | 42 | 14 | 13 | 353 | ||
|
TOM AINSCOW |
19 | 30 | 18 | 37 | 28 | 23 | 27 | 212 | ||||||
|
MICK WILKINSON |
30 | 24 | 61 | 72 | 187 | |||||||||
| SIMON FOVARGUE | 53 | 83 | 49 | 185 | ||||||||||
| ANDY PEYMAN | 20 | 75 | 35 | 130 | ||||||||||
| ALEX CHIDGEY | 9 | 22 | 33 | 34 | 116 | |||||||||
| SAM CHIDGEY | 16 | 73 | 18 | 107 | ||||||||||
|
RICHARD B |
44 | 25 | 82 | |||||||||||
| TONY LE-MARE | 12 | 13 | 39 | 64 | ||||||||||
|
DEREK W |
11 | 25 | 28 | 64 | ||||||||||
| COLIN CUPITT | 24 | 40 | 64 | |||||||||||
| DARYL FISHENDEN | 61 | 61 | ||||||||||||
| GARY MILES | 59 | 59 | ||||||||||||
| GARY HORN | 52 | 52 | ||||||||||||
|
DAVID PAGE |
34 | 34 | ||||||||||||
| STUART R | 16 | 16 | ||||||||||||
| STEVE P | 10 | 10 | ||||||||||||
| HECTOR HALES | 10 | 10 | ||||||||||||
| DEREK NORTH | 9 | 9 | ||||||||||||
| MATTHEW NORTH | 7 | 7 | ||||||||||||
| MARK B | 7 | 7 | ||||||||||||
| JOHN T | 7 | 7 | ||||||||||||
| ALEX AINSCOW | ||||||||||||||
| ANTHONY BEE | ||||||||||||||
| ALEXANDER BANNER | ||||||||||||||
| DAVE SMITH | ||||||||||||||
|
|
||||||||||||||