Championship Points.
Viking Racers Cup 2007
|
Viking Racers Cup race |
Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | ||
| POS | DRIVER | |||||||||||||
| Month Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points | |
| KEITH FISHENDEN | 196 | 63 | 161 | 144 | 144 | 238 | 231 | 166 | 178 | 195 | 160 | 160 | 1987 | |
| WAYNE | 76 | 185 | 61 | 252 | 92 | 150 | 225 | 176 | 159 | 129 | 228 | 95 | 1802 | |
| ADRIAN NORMAN | 141 | 145 | 168 | 134 | 84 | 73 | 144 | 132 | 133 | 123 | 91 | 175 | 1543 | |
| PHIL SHEARSBY | 115 | 137 | 140 | 176 | 108 | 77 | 135 | 111 | 133 | 114 | 119 | 144 | 1470 | |
| MIKE SKIPPER | 133 | 193 | 178 | 85 | 95 | 107 | 115 | 101 | 114 | 85 | 116 | 101 | 1388 | |
|
PAT CHIDGEY |
108 | 113 | 142 | 105 | 100 | 132 | 57 | 146 | 81 | 151 | 135 | 114 | 1117 | |
| GARY HORN | 59 | 126 | 45 | 126 | 56 | 57 | 84 | 111 | 108 | 95 | 102 | 15 | 921 | |
| GARY MILES | 49 | 55 | 47 | 20 | 112 | 94 | 123 | 77 | 47 | 111 | 749 | |||
| Daryl Fishenden | 85 | 31 | 118 | 135 | 103 | 61 | 533 | |||||||
| GEORGE PARSONS | 104 | 117 | 94 | 112 | 104 | 513 | ||||||||
| IVAN | 72 | 139 | 88 | 31 | 107 | 8 | 62 | 507 | ||||||
|
DAVID PAGE |
19 | 86 | 37 | 39 | 31 | 43 | 18 | 4 | 40 | 68 | 39 | 424 | ||
| JOHN | 66 | 104 | 118 | 31 | 20 | 339 | ||||||||
|
SCOTT PAGE |
8 | 52 | 13 | 19 | 25 | 20 | 5 | 32 | 25 | 26 | 225 | |||
| STEVE A | 19 | 18 | 38 | 51 | 19 | 39 | 8 | 17 | 190 | |||||
| TREVOR ALLEN | 28 | 106 | 34 | 168 | ||||||||||
|
ANDY LONGLEY |
112 | 112 | ||||||||||||
| ALEX CHIDGEY | 45 | 22 | 67 | |||||||||||
|
GAVIN |
10 | 51 | 61 | |||||||||||
|
TOM A |
35 | 13 | 6 | 54 | ||||||||||
| COLIN CUPITT | 15 | 36 | 51 | |||||||||||
| JAKE | 35 | 15 | 50 | |||||||||||
| KYE | 21 | 26 | 47 | |||||||||||
| SAM CHIDGEY | 14 | 26 | 40 | |||||||||||
| BILL JENNER | 36 | 36 | ||||||||||||
| John D | 33 | 33 | ||||||||||||
| Jack D | 23 | 23 | ||||||||||||
| CARL SPENCER | 18 | 18 | ||||||||||||
| CALLUM | 17 | 17 | ||||||||||||
| NICK | 15 | 15 | ||||||||||||
| DAVE SMITH | 14 | 14 | ||||||||||||
| ADAM WATERS | ||||||||||||||
| ALEXANDER BANNER | ||||||||||||||
|
CHARLIE |
||||||||||||||
| JOHN BANNER | ||||||||||||||
| STUART HORSBURGH | ||||||||||||||
| Dan | ||||||||||||||
| SAMUEL HORSBURGH |