Championship Points.
Viking Racers Cup 2006
|
Viking Racers Cup race |
Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | ||
| POS | DRIVER | |||||||||||||
| Month Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points | |
| KEITH FISHENDEN | 233 | 195 | 141 | 160 | 51 | 57 | 58 | 155 | 179 | 208 | 157 | 187 | 1675 | |
| ADRIAN NORMAN | 104 | 148 | 199 | 97 | 134 | 143 | 40 | 118 | 162 | 95 | 184 | 111 | 1449 | |
| MIKE SKIPPER | 123 | 137 | 164 | 125 | 170 | 199 | 32 | 78 | 145 | 89 | 63 | 152 | 1388 | |
| PHIL SHEARSBY | 130 | 138 | 111 | 98 | 101 | 219 | 28 | 123 | 91 | 112 | 97 | 190 | 1357 | |
| TREVOR ALLEN | 194 | 170 | 201 | 34 | 72 | 43 | 38 | 23 | 36 | 811 | ||||
|
DAVID PAGE |
80 | 101 | 76 | 101 | 28 | 42 | 16 | 74 | 151 | 121 | 88 | 26 | 773 | |
|
SCOTT PAGE |
87 | 73 | 103 | 84 | 24 | 34 | 13 | 63 | 98 | 61 | 56 | 15 | 599 | |
| ADAM Waters | 109 | 97 | 88 | 14 | 76 | 106 | 28 | 26 | 516 | |||||
|
ANDY LONGLEY |
175 | 63 | 59 | 173 | 470 | |||||||||
| Daryl Fishenden | 38 | 30 | 35 | 30 | 31 | 60 | 30 | 34 | 80 | 338 | ||||
| BEN | 78 | 56 | 134 | 268 | ||||||||||
| RYAN | 27 | 94 | 51 | 58 | 36 | 262 | ||||||||
| IVAN | 85 | 88 | 74 | 247 | ||||||||||
| GARY HORN | 81 | 94 | 62 | 237 | ||||||||||
| Carl | 25 | 48 | 64 | 54 | 24 | 190 | ||||||||
| PAUL | 39 | 21 | 16 | 50 | 25 | 174 | ||||||||
| WAYNE | 29 | 94 | 33 | 156 | ||||||||||
| JOHN | 33 | 74 | 43 | 150 | ||||||||||
|
PAT CHIDGEY |
58 | 86 | 144 | |||||||||||
|
CLIVE PRITCHARD |
22 | 94 | 27 | 143 | ||||||||||
| Joshua | 13 | 49 | 33 | 38 | 15 | 133 | ||||||||
| GEORGE PARSONS | 126 | 126 | ||||||||||||
| JACK | 29 | 36 | 34 | 19 | 104 | |||||||||
| CLAYTON | 13 | 28 | 37 | 78 | ||||||||||
|
DAVID MATTHEWS |
37 | 22 | 59 | |||||||||||
| Sam | 36 | 22 | 58 | |||||||||||
| Roger Horne | 25 | 27 | 52 | |||||||||||
| STAN | 23 | 26 | 49 | |||||||||||
| JAMIE | 15 | 29 | 44 | |||||||||||
| Jo | 25 | 17 | 42 | |||||||||||
| Justin Horne | 12 | 26 | 38 | |||||||||||
| ALEXANDER BANNER | 36 | 36 | ||||||||||||
|
CHARLIE |
27 | 27 | ||||||||||||
| JOHN BANNER | 18 | 18 | ||||||||||||
| STUART HORSBURGH | 17 | 17 | ||||||||||||
| Dan | 16 | 16 | ||||||||||||
| Cameron | 14 | 14 | ||||||||||||
| SAMUEL HORSBURGH | 13 | 13 |