Championship Points.
Rally WRC
Autumn 2011
|
|
4/10/10 | 11/10/10 | 18/10/10 | 25/10/10 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 63 | 54 | 63 | 43 | 223 | 193 | |||
| MIKE SKIPPER | 45 | 49 | 43 | 38 | 175 | 158 | |||
| SIMON FOVARGUE | 47 | 37 | 26 | 26 | 136 | 126 | |||
| PAT CHIDGEY | 58 | 56 | 114 | 114 | |||||
| PHIL SHEARSBY | 39 | 39 | 17 | 95 | 95 | ||||
| STEVE AINSCOW | 32 | 33 | 22 | 87 | 87 | ||||
|
ANDY PEYMAN |
36 | 21 | 27 | 84 | 84 | ||||
| DAVE MAY | 19 | 32 | 19 | 20 | 90 | 83 | |||
| ADRIAN NORMAN | 14 | 29 | 13 | 19 | 75 | 68 | |||
| MARTIN T | 16 | 11 | 14 | 41 | 41 | ||||
| ALEX CHIDGEY | 21 | 12 | 33 | 33 | |||||
| KEN MAY | 11 | 11 | 22 | 22 | |||||
| TOM AINSCOW | 10 | 8 | 18 | 18 | |||||
| MICK WILKINSON | 16 | 16 | 16 | ||||||
| CRISPIN | 9 | 9 | 9 | ||||||
| HUGO M | 7 | 7 | 7 | ||||||
| SAM CHIDGEY | |||||||||
| DAN WALKER | |||||||||
| JAMES MAY | |||||||||
| STEVE TILEY | |||||||||
| GARY MILES |
F1/Indy/IRL/A1GP
|
|
4/10/10 | 11/10/10 | 18/10/10 | 25/10/10 | Heat Totals |
Best 18 of 24 heats count |
Best Lap |
||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 65 | 52 | 52 | 63 | 232 | 194 | |||
| ADRIAN NORMAN | 43 | 33 | 36 | 36 | 148 | 136 | |||
| PHIL SHEARSBY | 47 | 44 | 28 | 119 | 119 | ||||
| MIKE SKIPPER | 40 | 24 | 16 | 44 | 124 | 112 | |||
| SIMON FOVARGUE | 28 | 27 | 25 | 29 | 109 | 99 | |||
|
PAT CHIDGEY |
50 | 42 | 92 | 92 | |||||
| DAVE MAY | 20 | 12 | 11 | 17 | 60 | 54 | |||
| ANDY PEYMAN | 15 | 11 | 23 | 49 | 49 | ||||
| ALEX CHIDGEY | 18 | 19 | 37 | 37 | |||||
| KEN MAY | 11 | 10 | 9 | 30 | 30 | ||||
| MARTIN T | 10 | 9 | 9 | 28 | 28 | ||||
| STEVE AINSCOW | 25 | 25 | 25 | ||||||
| MICK WILKINSON | 11 | 11 | 11 | ||||||
| DAN WALKER | |||||||||
|
TOM AINSCOW |
|||||||||
|
SAM CHIDGEY |
|||||||||
| JAMES MAY | |||||||||
| STEVE TILEY | |||||||||
| GARY MILES | |||||||||
|
RICHARD B |
|||||||||
|
COLIN CUPITT |