Championship Points.
Rally WRC
Summer 2010
|
|
7/6/10 | 14/6/10 | 21/6/10 | 28/6/10 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 60 | 62 | 65 | 62 | 249 | 194 | |||
| PAT CHIDGEY | 8 | 57 | 44 | 47 | 163 | 155 | |||
| PHIL SHEARSBY | 40 | 35 | 35 | 50 | 160 | 139 | |||
| MIKE SKIPPER | 31 | 31 | 51 | 30 | 136 | 124 | |||
| SIMON FOVARGUE | 39 | 22 | 30 | 26 | 117 | 104 | |||
| ALEX CHIDGEY | 51 | 14 | 25 | 21 | 111 | 101 | |||
| MICK WILKINSON | 18 | 29 | 32 | 25 | 104 | 94 | |||
| ADRIAN NORMAN | 20 | 28 | 24 | 35 | 108 | 91 | |||
|
ANDY PEYMAN |
13 | 31 | 27 | 30 | 101 | 90 | |||
| STEVE AINSCOW | 29 | 47 | 76 | 76 | |||||
| SAM CHIDGEY | 52 | 10 | 62 | 62 | |||||
| DAVE MAY | 33 | 14 | 12 | 59 | 59 | ||||
| DAN WALKER | 35 | 22 | 57 | 57 | |||||
| KEN MAY | 20 | 10 | 9 | 39 | 39 | ||||
| HUGO M | 27 | 27 | 27 | ||||||
| TOM AINSCOW | 23 | 23 | 23 | ||||||
| MARTIN T | 8 | 13 | 21 | 21 | |||||
| JAMES MAY | 6 | 6 | 12 | 12 | |||||
| LOUIS | 11 | 11 | 11 | ||||||
| STEVE TILEY | |||||||||
| GARY MILES |
Trucks
|
|
7/6/10 | 14/6/10 | 21/6/10 | 28/6/10 | Heat Totals |
Best 18 of 24 heats count |
Best Lap |
||
| POS | DRIVER | handicap race | handicap race | handicap race with club trucks only |
|||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 50 | 41 | 41 | 43 | 175 | 158 | |||
| ADRIAN NORMAN | 55 | 52 | 43 | 32 | 182 | 158 | |||
| PHIL SHEARSBY | 48 | 44 | 32 | 28 | 152 | 136 | |||
|
PAT CHIDGEY |
31 | 29 | 29 | 36 | 125 | 111 | |||
| SIMON FOVARGUE | 17 | 17 | 47 | 31 | 112 | 101 | |||
| MIKE SKIPPER | 14 | 26 | 15 | 40 | 95 | 89 | |||
| ANDY PEYMAN | 9 | 19 | 20 | 32 | 80 | 73 | |||
| DAN WALKER | 45 | 25 | 70 | 70 | |||||
| MICK WILKINSON | 10 | 7 | 18 | 35 | 70 | 65 | |||
| STEVE AINSCOW | 33 | 26 | 59 | 59 | |||||
| ALEX CHIDGEY | 27 | 19 | 8 | 10 | 64 | 58 | |||
|
TOM AINSCOW |
48 | 48 | 48 | ||||||
| MARTIN T | 22 | 19 | 41 | 41 | |||||
|
SAM CHIDGEY |
28 | 12 | 40 | 40 | |||||
| DAVE MAY | 39 | 39 | |||||||
| KEN MAY | 27 | 27 | |||||||
| JAMES MAY | 12 | 12 | 12 | ||||||
| STEVE TILEY | |||||||||
| GARY MILES | |||||||||
|
RICHARD B |
|||||||||
|
COLIN CUPITT |