Championship Points.
Rally WRC
Winter 2010
|
|
1/2/10 | 8/2/10 | 15/2/10 | 22/2/10 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 64 | 57 | 63 | 57 | 241 | 193 | |||
| WAYNE HORN | 53 | 50 | 53 | 156 | 156 | ||||
| PAT CHIDGEY | 11 | 58 | 43 | 49 | 161 | 152 | |||
| STEVE TILEY | 27 | 43 | 33 | 51 | 154 | 138 | |||
| PHIL SHEARSBY | 35 | 44 | 35 | 33 | 147 | 125 | |||
| MIKE SKIPPER | 40 | 27 | 26 | 93 | 93 | ||||
| SIMON FAVARGUE | 30 | 24 | 21 | 24 | 99 | 86 | |||
| GARY MILES | 37 | 21 | 18 | 76 | 76 | ||||
| ADRIAN NORMAN | 19 | 24 | 17 | 19 | 79 | 68 | |||
| DAN WALKER | 13 | 21 | 11 | 17 | 62 | 59 | |||
|
ANDY PEYMAN |
20 | 22 | 42 | 42 | |||||
| MICK WILKINSON | 13 | 9 | 13 | 12 | 47 | 40 | |||
| STEVE AINSCOW | 31 | 31 | 31 | ||||||
| ALEX CHIDGEY | 9 | 6 | 7 | 6 | 28 | 22 | |||
| SAM CHIDGEY | 9 | 7 | 16 | 16 | |||||
| TOM AINSCOW | |||||||||
| COLIN CUPITT | |||||||||
| CRISPIN M | |||||||||
| HUGO M | |||||||||
| RICHARD B | |||||||||
| ANTHONY BEE |
Ferrari-Porsche Challenge
|
|
1/2/10 | 8/2/10 | 15/2/10 | 22/2/10 | Heat Totals |
Best 18 of 24 heats count |
Best Lap |
||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
|
PAT CHIDGEY |
55 | 42 | 42 | 17 | 156 | 139 | |||
| KEITH FISHENDEN | 36 | 41 | 55 | 30 | 162 | 136 | |||
| WAYNE HORN | 48 | 52 | 30 | 130 | 130 | ||||
| SIMON FAVARGUE | 28 | 28 | 38 | 39 | 133 | 116 | |||
| MIKE SKIPPER | 33 | 49 | 30 | 112 | 112 | ||||
| GARY MILES | 56 | 41 | 13 | 109 | 109 | ||||
| ADRIAN NORMAN | 15 | 16 | 22 | 61 | 114 | 103 | |||
| STEVE TILEY | 32 | 19 | 22 | 30 | 103 | 92 | |||
| PHIL SHEARSBY | 32 | 29 | 12 | 25 | 98 | 86 | |||
| DAN WALKER | 23 | 5 | 21 | 25 | 74 | 69 | |||
| STEVE AINSCOW | 48 | 48 | 48 | ||||||
| MICK WILKINSON | 18 | 20 | 15 | 24 | 77 | 67 | |||
| ALEX CHIDGEY | 14 | 12 | 10 | 24 | 60 | 54 | |||
| ANDY PEYMAN | 10 | 41 | 51 | 51 | |||||
|
SAM CHIDGEY |
33 | 11 | 44 | 44 | |||||
|
RICHARD B |
|||||||||
|
COLIN CUPITT |
|||||||||
|
TOM AINSCOW |
|||||||||
| STUART R |