Championship Points.
Rally WRC
- SUPER
Summer 2009
|
|
1/6/09 | 8/6/09 | 15/6/09 | 22/6/09 | 29/6/09 | Heat Totals |
Best 24 of 30 heats count |
Best Lap | |
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 63 | 54 | 66 | 60 | 243 | 243 | |||
| PAT CHIDGEY | 38 | 36 | 35 | 37 | 45 | 191 | 169 | ||
| WAYNE HORN | 55 | 51 | 56 | 162 | 162 | ||||
| STEVE TILEY | 27 | 24 | 28 | 26 | 39 | 144 | 131 | ||
| MIKE SKIPPER | 8 | 33 | 22 | 29 | 37 | 129 | 126 | ||
| PHIL SHEARSBY | 42 | 28 | 20 | 19 | 109 | 109 | |||
| DAN WALKER | 20 | 27 | 13 | 22 | 82 | 82 | |||
| ADRIAN NORMAN | 11 | 23 | 10 | 11 | 23 | 72 | 72 | ||
| STEVE AINSCOW | 21 | 8 | 17 | 46 | 46 | ||||
| ANTHONY BEE | 21 | 9 | 30 | 30 | |||||
| SAM CHIDGEY | 13 | 13 | 13 | ||||||
| TOM AINSCOW | 9 | 9 | 9 | ||||||
| ALEX CHIDGEY | 7 | 7 | 7 | ||||||
| DAVID PAGE | |||||||||
| KYE CLARK | |||||||||
| MATTHEW NORTH | |||||||||
| SCOTT PAGE | |||||||||
| TONY LE-MARE | |||||||||
| MARK BURTON | |||||||||
|
HECTOR H |
|||||||||
| WILLIAM HERITAGE |
TRUCKS
Summer 2009
|
|
1/6/09 | 8/6/09 | 15/6/09 | 22/6/09 | 29/6/09 | Heat Totals |
Best 24 of 30 heats count |
Best Lap |
|
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| ADRIAN NORMAN | 56 | 47 | 35 | 33 | 29 | 200 | 194 | ||
| KEITH FISHENDEN | 46 | 21 | 28 | 42 | 137 | 137 | |||
| PHIL SHEARSBY | 27 | 30 | 50 | 16 | 123 | 123 | |||
|
PAT CHIDGEY |
33 | 32 | 19 | 13 | 27 | 124 | 120 | ||
| MIKE SKIPPER | 19 | 20 | 12 | 22 | 34 | 107 | 102 | ||
| DAN WALKER | 9 | 20 | 30 | 42 | 101 | 101 | |||
| STEVE TILEY | 24 | 24 | 20 | 14 | 21 | 103 | 98 | ||
| WAYNE HORN | 62 | 36 | 98 | 98 | |||||
| STEVE AINSCOW | 18 | 13 | 31 | 31 | |||||
| ALEX CHIDGEY | 22 | 22 | 22 | ||||||
| SAM CHIDGEY | 16 | 16 | 16 | ||||||
|
TOM AINSCOW |
|||||||||
| TONY LE-MARE | |||||||||
| HECTOR H | |||||||||
| MARK BURTON | |||||||||
|
MATTHEW NORTH |
|||||||||
| GARY MILES | |||||||||
|
DAVID PAGE |
|||||||||
|
SCOTT PAGE |