Championship Points.
Rally WRC
Winter 2009
|
|
2/2/9 | 9/2/9 | 16/2/9 | 23/2/9 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 61 | 48 | 62 | 47 | 218 | 181 | |||
| WAYNE HORN | 50 | 41 | 57 | 148 | 148 | ||||
| PAT CHIDGEY | 39 | 47 | 44 | 130 | 130 | ||||
| STEVE TILEY | 32 | 31 | 48 | 28 | 139 | 123 | |||
| DAN WALKER | 28 | 42 | 44 | 24 | 138 | 121 | |||
| MIKE SKIPPER | 21 | 38 | 31 | 90 | 90 | ||||
| PHIL SHEARSBY | 30 | 24 | 54 | 54 | |||||
| ADRIAN NORMAN | 23 | 17 | 12 | 52 | 52 | ||||
| STEVE AINSCOW | 9 | 21 | 20 | 50 | 50 | ||||
| DEREK W | 17 | 27 | 44 | 44 | |||||
| DAVID PAGE | 26 | 26 | 26 | ||||||
| TOM AINSCOW | 24 | 24 | 24 | ||||||
| KYE CLARK | 15 | 15 | 15 | ||||||
| MATTHEW NORTH | 7 | 7 | 14 | 14 | |||||
| SCOTT PAGE | 13 | 13 | 13 | ||||||
| TONY LE-MARE | 11 | 11 | 11 | ||||||
| ANTHONY BEE | 9 | 9 | 9 | ||||||
| MARK BURTON | 8 | 8 | 8 | ||||||
|
HECTOR H |
6 | 6 | 6 | ||||||
| WILLIAM HERITAGE | |||||||||
| WILLY HERITAGE |
Ferrari - Porsche Challenge
Winter 2009
|
|
2/2/9 | 9/2/9 | 16/2/9 | 23/2/9 | Heat Totals |
Best 18 of 24 heats count |
Best Lap |
||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 44 | 64 | 58 | 37 | 203 | 177 | |||
| WAYNE HORN | 41 | 44 | 37 | 122 | 122 | ||||
| ADRIAN NORMAN | 31 | 27 | 46 | 104 | 104 | ||||
|
PAT CHIDGEY |
35 | 43 | 24 | 102 | 102 | ||||
| STEVE TILEY | 17 | 23 | 52 | 16 | 108 | 101 | |||
| DAN WALKER | 30 | 33 | 21 | 26 | 110 | 100 | |||
| MIKE SKIPPER | 9 | 43 | 33 | 85 | 85 | ||||
| PHIL SHEARSBY | 25 | 34 | 59 | 59 | |||||
| STEVE AINSCOW | 13 | 11 | 17 | 41 | 41 | ||||
| DEREK W | 16 | 9 | 25 | 25 | |||||
|
TOM AINSCOW |
19 | 19 | 19 | ||||||
| TONY LE-MARE | 13 | 13 | 13 | ||||||
| HECTOR H | 10 | 10 | 10 | ||||||
| MARK BURTON | 7 | 7 | 7 | ||||||
|
MATTHEW NORTH |
|||||||||
| GARY MILES | |||||||||
| DEREK NORTH | |||||||||
|
DAVID PAGE |
|||||||||
|
SCOTT PAGE |