Championship Points.
Rally - Open
Summer 2008
|
|
2/6/08 | 9/6/08 | 16/6/08 | 23/6/08 | 30/6/08 | Heat Totals |
Best 24 of 30 heats count |
Best Lap | |
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| WAYNE HORN | 61 | 43 | 41 | 61 | 61 | 267 | 248 | ||
| KEITH FISHENDEN | 52 | 33 | 59 | 144 | 144 | ||||
| MIKE SKIPPER | 30 | 34 | 28 | 41 | 133 | 133 | |||
| PAT CHIDGEY | 40 | 41 | 39 | 120 | 120 | ||||
| GARY HORN | 20 | 24 | 33 | 29 | 106 | 106 | |||
| GARY MILES | 32 | 33 | 37 | 102 | 102 | ||||
| PHIL SHEARSBY | 28 | 19 | 28 | 27 | 102 | 102 | |||
| ADRIAN NORMAN | 24 | 21 | 20 | 27 | 92 | 92 | |||
| DAVID PAGE | 30 | 21 | 51 | 51 | |||||
| STEVE AINSCOW | 21 | 5 | 18 | 44 | 44 | ||||
| TREVOR ALLEN | 40 | 40 | 40 | ||||||
| SCOTT PAGE | 18 | 22 | 40 | 40 | |||||
| DAN WALKER | 16 | 20 | 36 | 36 | |||||
| KYE CLARK | 12 | 18 | 30 | 30 | |||||
| TOM AINSCOW | 18 | 18 | 18 | ||||||
| DAN T | 12 | 12 | 12 | ||||||
| ALEX CHIDGEY | |||||||||
|
ANTHONY BEE |
|||||||||
| SAM CHIDGEY | |||||||||
| COLIN CUPITT | |||||||||
| ANDY LONGLEY |
Trucks
Summer 2008
|
|
2/6/08 | 9/6/08 | 16/6/08 | 23/6/08 | 30/6/08 | Heat Totals |
Best
24 of 30 heats count |
Best Lap |
|
| POS | DRIVER | handicap | handicap | handicap | Club cars only & time handicap |
||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| WAYNE HORN | 52 | 38 | 39 | 50 | 33 | 212 | 206 | ||
| ADRIAN NORMAN | 30 | 27 | 29 | 47 | 133 | 133 | |||
| GARY MILES | 51 | 45 | 24 | 120 | 120 | ||||
| KEITH FISHENDEN | 43 | 35 | 40 | 118 | 118 | ||||
| MIKE SKIPPER | 27 | 25 | 26 | 34 | 112 | 112 | |||
| PHIL SHEARSBY | 21 | 20 | 34 | 32 | 107 | 107 | |||
|
PAT CHIDGEY |
37 | 26 | 39 | 102 | 102 | ||||
| GARY HORN | 25 | 21 | 31 | 24 | 101 | 101 | |||
| DAN WALKER | 26 | 32 | 58 | 58 | |||||
| STEVE AINSCOW | 25 | 21 | 46 | 46 | |||||
| TREVOR ALLEN | 33 | 33 | 33 | ||||||
|
DAVID PAGE |
11 | 5 | 16 | 16 | |||||
| KYE CLARK | 14 | 14 | 14 | ||||||
|
DAN T |
13 | 13 | 13 | ||||||
|
SCOTT PAGE |
7 | 7 | 7 | ||||||
| ALEX CHIDGEY | |||||||||
| ANTHONY BEE | |||||||||
|
TOM AINSCOW |
|||||||||
| DARYL FISHENDEN |