Championship Points.
Rally - Open
Summer 2007
|
|
04/06/07 | 11/06/07 | 18/06/07 | 25/06/07 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 62 | 57 | 62 | 64 | 245 | 192 | 10.477 Blu | ||
| WAYNE | 49 | 45 | 51 | 44 | 189 | 157 | 10.680 Red | ||
| PAT CHIDGEY | 44 | 36 | 37 | 36 | 153 | 128 | 11.106 Wht | ||
| IVAN | 35 | 41 | 25 | 101 | 101 | 10.885 Red | |||
| MIKE SKIPPER | 33 | 35 | 24 | 92 | 92 | 11.106 Red | |||
| DARYL FISHENDEN | 20 | 43 | 36 | 99 | 88 | 10.921 Grn | |||
| GARY MILES | 32 | 25 | 27 | 84 | 84 | 11.360 Grn | |||
| PHIL SHEARSBY | 38 | 45 | 83 | 83 | 11.203 Red | ||||
| ADRIAN NORMAN | 25 | 23 | 22 | 70 | 70 | 11.771 Red | |||
| DAVID PAGE | 23 | 21 | 23 | 23 | 90 | 67 | 11.368 Grn | ||
| SCOTT PAGE | 11 | 13 | 12 | 13 | 49 | 36 | 12.369 Ylw | ||
| STEVE A | 19 | 15 | 34 | 34 | 13.816 Red | ||||
|
JOHN |
23 | 23 | 23 | 11.326 Red | |||||
| GARY HORN | 17 | 17 | 17 | 11.401 Red | |||||
| TOM A | 15 | 15 | 15 | 14.753 Red | |||||
| CARL | |||||||||
| JACK | |||||||||
| ADAM Waters | |||||||||
| SAM | |||||||||
| ANDY LONGLEY | |||||||||
| JAMIE |
Super GT
Summer 2007
|
|
04/06/07 | 11/06/07 | 18/06/07 | 25/06/07 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | Club cars only & time handicap. |
|||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 57 | 63 | 57 | 61 | 238 | 191 | 9.427 Grn | ||
| WAYNE | 43 | 53 | 54 | 150 | 150 | 9.708 Grn | |||
| DARYL FISHENDEN | 38 | 40 | 40 | 118 | 118 | 10.019 Red | |||
|
PAT CHIDGEY |
36 | 39 | 29 | 28 | 132 | 111 | 10.359 Red | ||
| IVAN | 46 | 26 | 35 | 107 | 107 | 10.089 Red | |||
| MIKE SKIPPER | 40 | 29 | 38 | 107 | 107 | 10.074 Red | |||
| PHIL SHEARSBY | 38 | 39 | 77 | 77 | 9.960 Grn | ||||
| ADRIAN NORMAN | 23 | 21 | 29 | 73 | 73 | 10.470 Grn | |||
| GARY MILES | 19 | 17 | 21 | 57 | 57 | 11.426 Red | |||
|
DAVID PAGE |
12 | 8 | 11 | 12 | 43 | 43 | 10.409 Red | ||
| STEVE A | 18 | 18 | 18 | 11.149 Grn | |||||
|
SCOTT PAGE |
7 | 2 | 3 | 8 | 20 | 20 | 11.237 Red | ||
| GARY HORN | 20 | 20 | 20 | 10.559 Blk | |||||
| JOHN | 20 | 20 | 20 | 10.920 Red | |||||
|
ANDY LONGLEY |
|||||||||
|
SAM |
|||||||||
| JACK | |||||||||
| JOSHUA | |||||||||
| ADAM Waters |