Championship Points.
Rally - Open
Winter 2007
|
|
05/02/07 | 12/02/07 | 19/02/07 | 26/02/07 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| WAYNE | 35 | 50 | 62 | 62 | 209 | 177 | 10.985 Grn | ||
| PHIL SHEARSBY | 34 | 52 | 41 | 127 | 127 | 11.166 Grn | |||
| JOHN | 45 | 37 | 32 | 37 | 151 | 125 | 11.576 Red | ||
| MIKE SKIPPER | 31 | 38 | 44 | 23 | 136 | 125 | 11.070 Wht | ||
| IVAN | 47 | 45 | 20 | 39 | 151 | 136 | 11.400 Blk | ||
| GARY | 43 | 29 | 24 | 28 | 124 | 105 | 11.801 Grn | ||
| DAVID PAGE | 27 | 28 | 35 | 30 | 120 | 101 | 11.305 Blu | ||
| GEORGE PARSONS | 18 | 21 | 26 | 17 | 82 | 70 | 12.378 Wht | ||
| KEITH FISHENDEN | 63 | 63 | 63 | 10.626 Wht | |||||
| SCOTT PAGE | 27 | 13 | 18 | 16 | 74 | 62 | 12.035 Blu | ||
| PAT CHIDGEY | 16 | 18 | 22 | 33 | 89 | 76 | 12.149 Grn | ||
| ADRIAN NORMAN | 21 | 26 | 33 | 80 | 80 | 12.240 Red | |||
| CARL | 16 | 16 | 16 | 13.799 Blk | |||||
| JOSHUA | 14 | 14 | 14 | 14.243 Blu | |||||
| JACK | |||||||||
| SAM | |||||||||
| ANDY LONGLEY | |||||||||
|
SOPHIE |
|||||||||
| DARYL FISHENDEN | |||||||||
| ADAM Waters | |||||||||
| JAMIE |
Ferrari-Porsche
Challenge
Winter 2007
|
|
05/02/07 | 12/02/07 | 19/02/07 | 26/02/07 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | Club cars only | |||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| MIKE SKIPPER | 48 | 49 | 45 | 51 | 193 | 156 | 11.092 Wht | ||
| WAYNE | 33 | 54 | 52 | 46 | 185 | 150 | 11.033 Blk | ||
| PHIL SHEARSBY | 48 | 41 | 48 | 137 | 137 | 11.166 Blu | |||
| ADRIAN NORMAN | 40 | 42 | 63 | 145 | 133 | 11.360 Grn | |||
| IVAN | 33 | 33 | 27 | 46 | 139 | 108 | 11.242 Wht | ||
| GARY | 28 | 21 | 33 | 44 | 126 | 96 | 11.396 Blu | ||
| GEORGE PARSONS | 24 | 25 | 19 | 49 | 117 | 90 | 11.957 Grn | ||
|
PAT CHIDGEY |
20 | 31 | 23 | 39 | 113 | 86 | 11.396 Ylw | ||
| JOHN | 22 | 21 | 16 | 45 | 104 | 79 | 11.998 Wht | ||
|
DAVID PAGE |
12 | 24 | 25 | 25 | 86 | 78 | 11.123 Blu | ||
| KEITH FISHENDEN | 63 | 63 | 63 | 10.664 Grn | |||||
|
SCOTT PAGE |
9 | 13 | 16 | 14 | 52 | 46 | 11.888 Grn | ||
|
ANDY LONGLEY |
|||||||||
| CARL | |||||||||
|
SAM |
|||||||||
| JACK | |||||||||
| JOSHUA | |||||||||
| DARYL FISHENDEN | |||||||||
| ADAM Waters |