Championship Points.
|
Various - Open
|
3/07/06 | 10/07/06 | 17/07/06 | 24/07/06 | 31/0/06 | Heat Totals |
Best
24 of 30 heats count |
Best Lap | |
| POS | DRIVER |
CANX |
Truck teams | JGTC | CANX | JGTC | |||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| MIKE SKIPPER | 50 | 42 | 92 | 92 | 11.710 Grn | ||||
| PHIL SHEARSBY | 53 | 33 | 86 | 86 | 11.460 Ylw | ||||
| JACK | 52 TEAM | 23 | 75 | 75 | 11.640 Blk | ||||
| ADRIAN NORMAN | 40 | 31 | 71 | 71 | 11.611 Grn | ||||
| JOSHUA | 46 TEAM | 14 | 60 | 60 | 12.475 Wht | ||||
| PAUL | 40 TEAM | 18 | 58 | 58 | 13.831 Grn | ||||
| PHIL | 53 | 53 | 53 | 11.888 Grn | |||||
| KEITH FISHENDEN | 49 | 49 | 49 | 11.623 Ylw | |||||
| TREVOR ALLEN | 43 | 43 | 43 | 11.507 Blk | |||||
|
CARL |
26 | 26 | 26 | 16.282 Ylw | |||||
| DAVE | 26 | 26 | 26 | 11.953 Ylw | |||||
|
DARYL FISHENDEN |
25 | 25 | 25 | 11.753 Ylw | |||||
| IAN | 24 | 24 | 24 | 18.155 Red | |||||
| DAVID PAGE | 21 | 21 | 21 | 12.283 Ylw | |||||
| SCOTT PAGE | 13 | 13 | 13 | 12.672 Wht | |||||
| ADAM Waters | |||||||||
| ANDY LONGLEY | |||||||||
|
CLIVE PRITCHARD |
|
NASCAR |
3/07/06 | 10/07/06 | 17/07/06 | 24/07/06 | 31/0/06 | Heat Totals |
Best
24 of 30 heats count |
Best Lap | |
| POS | DRIVER | CANX | CANX | CANX | CANX | ||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 58 | 58 | 58 | 11.566 Ylw | |||||
| ADRIAN NORMAN | 40 | 40 | 40 | 11.962 Ylw | |||||
| TREVOR ALLEN | 38 | 38 | 38 | 11.601 Blu | |||||
| MIKE SKIPPER | 32 | 32 | 32 | 12.098 Grn | |||||
| Daryl Fishenden | 31 | 31 | 31 | 12.131 Ylw | |||||
| PHIL SHEARSBY | 28 | 28 | 28 | 11.750 Grn | |||||
|
DAVID PAGE |
16 | 16 | 16 | 12.175 Ylw | |||||
|
SCOTT PAGE |
13 | 13 | 13 | 12.532 Ylw | |||||
|
CLIVE PRITCHARD |
|||||||||
| ADAM Waters | |||||||||
| RYAN | |||||||||
| BEN | |||||||||
|
DAVID MATTHEWS |
|||||||||
| SAMUEL HORSBURGH | |||||||||
| ALEXANDER BANNER | |||||||||
| JOHN BANNER | |||||||||
| DARREN CURD |
|
F1 Euro Rules |
3/07/06 | 10/07/06 | 17/07/06 | 24/07/06 | 31/0/06 | Heat Totals |
Best
24 of 30 heats count |
Best Lap | |
| POS | DRIVER | canx | canx | canx | canx | canx | |||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| TREVOR ALLEN | |||||||||
| PHIL SHEARSBY | |||||||||
|
DAVID PAGE |
|||||||||
| ADRIAN NORMAN | |||||||||
| STUART HORSBURGH | |||||||||
| SAMUEL HORSBURGH | |||||||||
| Daryl Fishenden | |||||||||
| KEITH FISHENDEN | |||||||||
| MIKE SKIPPER | |||||||||
|
ANDY LONGLEY |
|||||||||
| ADAM Waters | |||||||||
|
GEORGE PARSONS |
|||||||||
| DARREN CURD |