Championship Points.
|
Rally - Open
|
6/03/06 | 13/03/06 | 20/03/06 | 27/03/06 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 58 | 55 | 59 | 172 | 172 | 10.780 Blu | |||
| TREVOR ALLEN | 53 | 48 | 54 | 162 | 155 | 11.399 Blu | |||
| MIKE SKIPPER | 42 | 35 | 35 | 49 | 161 | 137 | 11.513 Wht | ||
| PHIL SHEARSBY | 37 | 50 | 48 | 135 | 135 | 11.384 Grn | |||
| ADAM Waters | 45 | 46 | 42 | 133 | 133 | 11.474 Grn | |||
| ADRIAN NORMAN | 34 | 30 | 32 | 33 | 129 | 103 | 12.363 Blu | ||
| DAVID PAGE | 28 | 21 | 30 | 35 | 114 | 97 | 11.868 Ylw | ||
| ANDY LONGLEY | 43 | 44 | 87 | 87 | 11.453 Blu | ||||
|
CLIVE PRITCHARD |
23 | 23 | 22 | 68 | 68 | 13.171 Blk | |||
| SCOTT PAGE | 22 | 21 | 16 | 18 | 77 | 65 | 12.343 Ylw | ||
|
RYAN |
13 | 18 | 20 | 19 | 70 | 58 | 12.589 Blu | ||
| BEN | 14 | 15 | 16 | 19 | 64 | 52 | 10.990 Grn | ||
| DAVID MATTHEWS | 17 | 17 | 17 | 14.887 Ylw | |||||
|
CLAYTON |
13 | 13 | 15.369 Grn | ||||||
| SAMUEL HORSBURGH | |||||||||
| DARYL FISHENDEN | |||||||||
| JOHN BANNER | |||||||||
| ALEXANDER BANNER |
|
Front
Engined |
6/03/06 | 13/03/06 | 20/03/06 | 27/03/06 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| TREVOR ALLEN | 47 | 59 | 51 | 44 | 201 | 169 | 11.956 Wht | ||
| ADRIAN NORMAN | 54 | 48 | 46 | 51 | 199 | 164 | 11.164 Blu | ||
| KEITH FISHENDEN | 39 | 44 | 58 | 141 | 141 | 11.087 Blu | |||
| MIKE SKIPPER | 46 | 35 | 42 | 41 | 164 | 140 | 11.869 Blk | ||
| PHIL SHEARSBY | 38 | 29 | 44 | 111 | 111 | 12.460 Grn | |||
|
CLIVE PRITCHARD |
30 | 26 | 38 | 94 | 94 | 12.788 Wht | |||
| ADAM Waters | 27 | 30 | 31 | 88 | 88 | 12.261 Grn | |||
| RYAN | 27 | 19 | 20 | 28 | 94 | 79 | 13.242 Wht | ||
| BEN | 18 | 23 | 17 | 20 | 78 | 64 | 12.213 Wht | ||
|
DAVID PAGE |
15 | 17 | 17 | 27 | 76 | 64 | 11.185 Blk | ||
|
SCOTT PAGE |
16 | 16 | 16 | 15 | 63 | 51 | 13.597 Red | ||
|
DAVID MATTHEWS |
22 | 22 | 22 | 14.324 Ylw | |||||
|
CLAYTON |
13 | 13 | 13 | 14.775 Ylw | |||||
| Daryl Fishenden | |||||||||
| SAMUEL HORSBURGH | |||||||||
| ALEXANDER BANNER | |||||||||
| JOHN BANNER | |||||||||
| DARREN CURD |
|
F1 Euro Rules |
6/03/06 | 13/03/06 | 20/03/06 | 27/03/06 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | canx | canx | canx | canx | ||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| TREVOR ALLEN | |||||||||
| PHIL SHEARSBY | |||||||||
|
DAVID PAGE |
|||||||||
| ADRIAN NORMAN | |||||||||
| STUART HORSBURGH | |||||||||
| SAMUEL HORSBURGH | |||||||||
| Daryl Fishenden | |||||||||
| KEITH FISHENDEN | |||||||||
| MIKE SKIPPER | |||||||||
|
ANDY LONGLEY |
|||||||||
| ADAM Waters | |||||||||
|
GEORGE PARSONS |
|||||||||
| DARREN CURD |
Inter-club Race: Viking vs. Timaru
Winter 2006
|
Endurance Team Race |
12/01/06 |
Endurance Team Race |
9/02/06 |
Endurance Team Race |
16/03/06 | Heat Total Laps |
Best Lap | |||
| POS | DRIVER | at Viking | DRIVER | at Timaru | DRIVER | at Viking | ||||
| Heat Number | 1 | Heat Number | 2 | Heat Number | 3 | |||||
| V-Keith | Team 6 - Keith, Adrian, Stan | 537 | Team 1 - Keith, Bill | 606 | ||||||
| V-Trev | Team 1 - Trev, Andy | 532 | ||||||||
| V-Phil | Team 2 - Phil, Alan | 530 | Team 3 - Phil, Graham | 601 | ||||||
| V-Dave |
Team 3 - Dave, Bill |
514 | Team 6 - Dave | 533 | ||||||
| V-George | Team 4 - George, Bob | 495 | ||||||||
| V-Daryl |
Team 5 - Daryl, Graham |
492 | ||||||||
| T-Stan | Team 6 - Stan, Keith | 478.08 | ||||||||
| T-AndyB | Team 1 - Andy L, Trevor | 476.78 | ||||||||
| T-Alan | Team 2 - Alan, Phil | 465.39 | ||||||||
| T-Graham | Team 5 - Graham, Daryl | 462.32 | ||||||||
| T-Pete | Team 7 - Keith, Pete | 461.98 | ||||||||
| T-Bob | Team 4 - Bob, George | 455.6 | ||||||||
| T-Bill |
Team 3 - Bill, Dave |
435.47 | ||||||||
| V-Adrian | Team 2 - Adrian, Bob | 587 | ||||||||
| V-AndyL | Team 4 - Andy L, Andy B | 569 | ||||||||
| V-Skippy | Team 5 - Skippy, Stan | 564 | ||||||||