Championship Points.
GT Sports cars (Closed top)
Summer 2010
|
|
05/07/10 | 12/07/10 | 19/07/10 | 26/07/10 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | Best lap time handicap. | Best lap time handicap. | Club cars only & best lap time handicap. |
|||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 62 | 59 | 63 | 58 | 242 | 192 | |||
| PAT CHIDGEY | 35 | 53 | 39 | 47 | 174 | 150 | |||
| MIKE SKIPPER | 32 | 32 | 48 | 52 | 164 | 147 | |||
| PHIL SHEARSBY | 21 | 33 | 29 | 46 | 129 | 115 | |||
| ALEX CHIDGEY | 62 | 13 | 22 | 17 | 114 | 105 | |||
| SIMON FOVARGUE | 17 | 32 | 22 | 15 | 86 | 74 | |||
| DAVE MAY | 37 | 12 | 18 | 9 | 76 | 70 | |||
| STEVE AINSCOW | 41 | 27 | 68 | 68 | |||||
| MICK WILKINSON | 7 | 18 | 17 | 22 | 64 | 58 | |||
| ADRIAN NORMAN | 23 | 35 | 58 | 58 | |||||
| SAM CHIDGEY | 30 | 14 | 44 | 44 | |||||
| MARTIN T | 30 | 8 | 38 | 38 | |||||
| ANDY PEYMAN | 29 | 29 | 29 | ||||||
| TOM AINSCOW | 28 | 28 | 28 | ||||||
| GARY MILES | 19 | 19 | 19 | ||||||
| CRISPIN MACIEJEWESKI | 11 | 11 | 11 | ||||||
| HUGO MACIEJEWESKI | 9 | 9 | 9 | ||||||
|
KEN MAY |
8 | 8 | 8 | ||||||
| JAMES MAY | 6 | 6 | 6 | ||||||
| MICK RANSLEY | |||||||||
| DAN WALKER | |||||||||
| STEVE TILSEY | |||||||||
| WAYNE HORN | |||||||||
| DARYL FISHENDEN | |||||||||
| ANTHONY BEE |
Front Engine
Summer 2010
|
VIKING RACER'S CUP |
05/07/10 | 12/07/10 | 19/07/10 | 26/07/10 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | Best lap time handicap. | Best lap time handicap. | Club cars only & best lap time handicap. |
|||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
|
PAT CHIDGEY |
61 | 38 | 28 | 22 | 149 | 137 | |||
| KEITH FISHENDEN | 31 | 50 | 33 | 32 | 146 | 131 | |||
| PHIL SHEARSBY | 36 | 37 | 20 | 33 | 126 | 114 | |||
|
SIMON FOVARGUE |
49 | 28 | 20 | 19 | 116 | 106 | |||
| ADRIAN NORMAN | 55 | 35 | 90 | 90 | |||||
| MIKE SKIPPER | 34 | 37 | 18 | 89 | 89 | ||||
| MICK WILKINSON | 26 | 13 | 14 | 41 | 94 | 85 | |||
|
ALEX CHIDGEY |
20 | 12 | 41 | 8 | 81 | 76 | |||
| STEVE AINSCOW | 33 | 31 | 64 | 64 | |||||
| GARY MILES | 54 | 54 | 54 | ||||||
| DAVE MAY | 12 | 23 | 35 | 35 | |||||
| SAM CHIDGEY | 17 | 14 | 31 | 31 | |||||
| ANDY PEYMAN | 12 | 12 | 12 | ||||||
| MARTIN T | 9 | 9 | 9 | ||||||
|
TOM AINSCOW |
32 | ||||||||
|
KEN MAY |
|||||||||
|
DAN WALKER |
|||||||||
| MICK RANSLEY | |||||||||
| STEVE TILSEY | |||||||||
| DARYL FISHENDEN | |||||||||
| ANTHONY BEE |