Championship Points.
GT Sports cars - Super GT
Spring 2010
|
|
03/05/10 | 10/05/10 | 17/05/10 | 24/05/10 | 31/05/10 | Heat Totals |
Best 24 of 30 heats count | Best Lap | |
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| PAT CHIDGEY | 63 | 59 | 53 | 60 | 49 | 284 | 242 | ||
| KEITH FISHENDEN | 60 | 64 | 55 | 47 | 226 | 226 | |||
| MIKE SKIPPER | 51 | 36 | 46 | 39 | 45 | 217 | 195 | ||
| PHIL SHEARSBY | 31 | 28 | 37 | 44 | 44 | 184 | 165 | ||
| TOM AINSCOW | 31 | 27 | 64 | 122 | 122 | ||||
| GARY MILES | 48 | 29 | 45 | 122 | 122 | ||||
| ADRIAN NORMAN | 21 | 25 | 34 | 18 | 98 | 98 | |||
| ALEX CHIDGEY | 12 | 9 | 13 | 19 | 46 | 99 | 92 | ||
| MICK WILKINSON | 8 | 19 | 19 | 30 | 21 | 97 | 91 | ||
| STEVE AINSCOW | 36 | 35 | 18 | 89 | 89 | ||||
| DAN WALKER | 32 | 32 | 64 | 64 | |||||
| SIMON FAVARGUE | 18 | 10 | 18 | 11 | 57 | 57 | |||
| ANDY PEYMAN | 16 | 29 | 9 | 54 | 54 | ||||
| DAVE MAY | 12 | 13 | 29 | 54 | 54 | ||||
| SAM CHIDGEY | 15 | 34 | 49 | 49 | |||||
|
KEN MAY |
6 | 26 | 32 | 32 | |||||
| MICK RANSLEY | 18 | 11 | 29 | 29 | |||||
| MARTIN T | 8 | 8 | 11 | 27 | 27 | ||||
| JAMES MAY | 7 | 10 | 17 | 17 | |||||
| HUGO MACIEJEWESKI | 10 | 10 | 10 | ||||||
| CRISPIN MACIEJEWESKI | 13 | 13 | 13 | ||||||
| STEVE TILSEY | |||||||||
| WAYNE HORN | |||||||||
| DARYL FISHENDEN | |||||||||
| ANTHONY BEE |
Classic Rally
Spring 2010
|
VIKING RACER'S CUP |
03/05/10 | 10/05/10 | 17/05/10 | 24/05/10 | 31/05/10 | Heat Totals |
Best 24 of 30 heats count |
Best Lap | |
| POS | DRIVER | Best lap time handicap. | Best lap time handicap. | Best lap time handicap. | Club cars only & best lap time handicap. |
||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
|
PAT CHIDGEY |
61 | 54 | 56 | 48 | 50 | 269 | 226 | ||
| KEITH FISHENDEN | 58 | 43 | 43 | 55 | 199 | 199 | |||
| MIKE SKIPPER | 51 | 37 | 41 | 12 | 23 | 164 | 156 | ||
| PHIL SHEARSBY | 43 | 28 | 39 | 30 | 15 | 155 | 142 | ||
| SAM CHIDGEY | 60 | 46 | 106 | 106 | |||||
|
SIMON FAVARGUE |
22 | 17 | 38 | 20 | 77 | 97 | |||
|
ALEX CHIDGEY |
12 | 19 | 30 | 13 | 26 | 100 | 89 | ||
| STEVE AINSCOW | 57 | 24 | 81 | 81 | |||||
| GARY MILES | 32 | 13 | 32 | 77 | 77 | ||||
|
TOM AINSCOW |
25 | 52 | 77 | 77 | |||||
| MICK WILKINSON | 15 | 6 | 13 | 31 | 17 | 82 | 76 | ||
| ADRIAN NORMAN | 19 | 21 | 21 | 13 | 74 | 74 | |||
| ANDY PEYMAN | 14 | 16 | 7 | 37 | 37 | ||||
| MARTIN T | 17 | 7 | 24 | 24 | |||||
| DAVE MAY | 11 | 11 | 11 | ||||||
|
KEN MAY |
7 | 7 | 7 | ||||||
|
DAN WALKER |
|||||||||
| MICK RANSLEY | |||||||||
| STEVE TILSEY | |||||||||
| DARYL FISHENDEN | |||||||||
| ANTHONY BEE |