Championship Points.
GT Sports cars - Open Top
Spring 2010
|
|
01/03/10 | 8/03/10 | 15/03/10 | 22/03/10 | 29/03/10 | Heat Totals |
Best 24 of 30 heats count |
Best Lap | |
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 62 | 62 | 59 | 58 | 39 | 280 | 247 | ||
| PAT CHIDGEY | 47 | 53 | 40 | 46 | 42 | 228 | 202 | ||
| WAYNE HORN | 55 | 57 | 60 | 172 | 172 | ||||
| DAN WALKER | 24 | 46 | 33 | 37 | 37 | 177 | 166 | ||
| TOM AINSCOW | 10 | 30 | 63 | 60 | 163 | 163 | |||
| PHIL SHEARSBY | 37 | 27 | 32 | 51 | 15 | 162 | 147 | ||
| MIKE SKIPPER | 30 | 36 | 35 | 27 | 23 | 151 | 140 | ||
| STEVE TILSEY | 20 | 26 | 19 | 31 | 25 | 121 | 113 | ||
| STEVE AINSCOW | 29 | 17 | 13 | 36 | 95 | 95 | |||
| SIMON FAVARGUE | 10 | 29 | 15 | 24 | 78 | 78 | |||
| GARY MILES | 36 | 26 | 15 | 77 | 77 | ||||
| ADRIAN NORMAN | 28 | 15 | 22 | 10 | 75 | 75 | |||
| MICK WILKINSON | 12 | 18 | 11 | 9 | 30 | 80 | 74 | ||
| ANDY PEYMAN | 11 | 25 | 10 | 22 | 68 | 68 | |||
| ALEX CHIDGEY | 12 | 12 | 6 | 33 | 9 | 72 | 66 | ||
| DARYL FISHENDEN | 55 | 55 | 55 | ||||||
| MICK RANSLEY | 6 | 9 | 24 | 22 | 52 | 52 | |||
| BARRY | 20 | 20 | 20 | ||||||
|
AARON |
18 | 18 | 18 | ||||||
| PAUL | 15 | 15 | 15 | ||||||
| CAZ RANSLEY | 6 | 6 | 6 | ||||||
| HUGO MACIEJEWESKI | |||||||||
| CRISPIN MACIEJEWESKI | |||||||||
| TONY LE-MARE | |||||||||
| ANTHONY BEE |
NASCAR
Spring 2010
|
VIKING RACER'S CUP |
01/03/10 | 8/03/10 | 15/03/10 | 22/03/10 | 29/03/10 | Heat Totals |
Best 24 of 30 heats count |
Best Lap |
|
| POS | DRIVER | Best lap time handicap. | Best lap time handicap. | Best lap time handicap. | Club cars only & best lap time handicap. |
||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 48 | 44 | 48 | 50 | 41 | 231 | 201 | ||
|
PAT CHIDGEY |
47 | 23 | 39 | 45 | 20 | 174 | 166 | ||
| PHIL SHEARSBY | 28 | 48 | 40 | 22 | 36 | 174 | 156 | ||
| ADRIAN NORMAN | 37 | 37 | 44 | 29 | 147 | 147 | |||
| MIKE SKIPPER | 37 | 13 | 33 | 45 | 23 | 151 | 145 | ||
| WAYNE HORN | 56 | 42 | 98 | 98 | |||||
| MICK WILKINSON | 15 | 22 | 11 | 28 | 30 | 106 | 98 | ||
| GARY MILES | 48 | 29 | 21 | 98 | 98 | ||||
|
DAN WALKER |
8 | 26 | 20 | 24 | 24 | 102 | 96 | ||
| STEVE TILSEY | 27 | 10 | 12 | 17 | 32 | 98 | 92 | ||
|
SIMON FAVARGUE |
21 | 20 | 28 | 22 | 91 | 91 | |||
| ANDY PEYMAN | 12 | 48 | 10 | 17 | 87 | 87 | |||
| MICK RANSLEY | 17 | 24 | 39 | 80 | 80 | ||||
|
ALEX CHIDGEY |
13 | 9 | 8 | 11 | 19 | 60 | 54 | ||
| DARYL FISHENDEN | 53 | 53 | 53 | ||||||
|
TOM AINSCOW |
52 | 52 | 52 | ||||||
| STEVE AINSCOW | 26 | 26 | 26 | ||||||
| TONY LE-MARE | |||||||||
| ANTHONY BEE | |||||||||
| MATTHEW NORTH | |||||||||
|
SCOTT PAGE |