Championship Points.
GT Sports cars - Closed Top
Winter 2010
|
|
04/01/10 | 11/01/10 | 18/01/10 | 25/01/10 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| WAYNE HORN | 57 | 61 | 50 | 61 | 229 | 182 | |||
| PAT CHIDGEY | 38 | 53 | 53 | 144 | 144 | ||||
| KEITH FISHENDEN | 52 | 54 | 24 | 130 | 130 | ||||
| STEVE TILSEY | 40 | 38 | 36 | 39 | 153 | 127 | |||
| MIKE SKIPPER | 38 | 39 | 43 | 120 | 120 | ||||
| DAN WALKER | 15 | 19 | 29 | 38 | 101 | 94 | |||
| ADRIAN NORMAN | 19 | 22 | 31 | 22 | 94 | 83 | |||
| PHIL SHEARSBY | 28 | 39 | 67 | 67 | |||||
| GARY MILES | 22 | 39 | 61 | 61 | |||||
| SIMON FAVARGUE | 17 | 17 | 21 | 14 | 69 | 59 | |||
| STEVE AINSCOW | 27 | 28 | 55 | 55 | |||||
| MICK WILKINSON | 14 | 11 | 13 | 38 | 38 | ||||
| ALEX CHIDGEY | 15 | 9 | 9 | 33 | 33 | ||||
| ANDY PEYMAN | 6 | 12 | 11 | 9 | 38 | 32 | |||
| TOM AINSCOW | 16 | 14 | 30 | 30 | |||||
| HUGO MACIEJEWESKI | |||||||||
| CRISPIN MACIEJEWESKI | |||||||||
| TONY LE-MARE | |||||||||
| COLIN CUPITT | |||||||||
| DEREK NORTH | |||||||||
| GARY HORN | |||||||||
| KYE CLARK | |||||||||
| ANTHONY BEE | |||||||||
| SCOTT PAGE | |||||||||
|
DAVE PAGE |
American Classics (Pre-1980)
Winter 2010
|
VIKING RACER'S CUP |
04/01/10 | 11/01/10 | 18/01/10 | 25/01/10 | Heat Totals |
Best 18 of 24 heats count |
Best Lap |
||
| POS | DRIVER | Best lap time handicap. | Best lap time handicap. | Club cars only & best lap time handicap. |
|||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| WAYNE HORN | 44 | 51 | 53 | 22 | 170 | 149 | |||
| KEITH FISHENDEN | 31 | 53 | 44 | 128 | 128 | ||||
| ADRIAN NORMAN | 34 | 20 | 40 | 39 | 133 | 118 | |||
|
DAN WALKER |
46 | 35 | 21 | 19 | 121 | 110 | |||
|
PAT CHIDGEY |
55 | 45 | 100 | 100 | |||||
| MIKE SKIPPER | 26 | 22 | 42 | 90 | 90 | ||||
| STEVE TILSEY | 20 | 27 | 16 | 31 | 94 | 85 | |||
|
SIMON FAVARGUE |
15 | 24 | 27 | 23 | 89 | 81 | |||
| PHIL SHEARSBY | 50 | 29 | 79 | 79 | |||||
| ANDY PEYMAN | 7 | 26 | 18 | 18 | 69 | 63 | |||
| MICK WILKINSON | 8 | 21 | 18 | 47 | 47 | ||||
| GARY MILES | 17 | 18 | 35 | 35 | |||||
|
ALEX CHIDGEY |
17 | 18 | 35 | 35 | |||||
|
TOM AINSCOW |
31 | 31 | 31 | ||||||
| STEVE AINSCOW | 26 | 26 | 26 | ||||||
| GARY HORN | |||||||||
| TONY LE-MARE | |||||||||
| ANTHONY BEE | |||||||||
| DEREK NORTH | |||||||||
| MATTHEW NORTH | |||||||||
|
SCOTT PAGE |