Championship Points.
GT Sports cars - Open Top
Autumn 2009
|
|
02/11/09 | 09/11/09 | 16/11/09 | 23/11/09 | 30/11/09 | Heat Totals |
Best 24 of 30 heats count |
Best Lap | |
| POS | DRIVER | Results lost - week void. |
|||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| PAT CHIDGEY | 58 | 59 | 58 | 46 | 221 | 221 | |||
| WAYNE HORN | 45 | 57 | 56 | 54 | 212 | 212 | |||
| STEVE TILSEY | 27 | 14 | 51 | 42 | 134 | 134 | |||
| MIKE SKIPPER | 42 | 42 | 36 | 120 | 120 | ||||
| KEITH FISHENDEN | 53 | 64 | 117 | 117 | |||||
| PHIL SHEARSBY | 41 | 36 | 31 | 108 | 108 | ||||
| ADRIAN NORMAN | 24 | 26 | 21 | 21 | 92 | 92 | |||
| DAN WALKER | 22 | 17 | 17 | 18 | 74 | 74 | |||
| ANTHONY BEE | 19 | 25 | 28 | 72 | 72 | ||||
| STEVE AINSCOW | 29 | 31 | 60 | 60 | |||||
| GARY HORN | 26 | 25 | 51 | 51 | |||||
| MICK WILKINSON | 10 | 11 | 18 | 8 | 47 | 47 | |||
| SIMON FAVARGUE | 15 | 11 | 5 | 8 | 39 | 39 | |||
| TOM AINSCOW | 18 | 20 | 38 | 38 | |||||
| ANDY PEYMAN | 6 | 6 | 13 | 11 | 36 | 36 | |||
| HUGO MACIEJEWESKI | |||||||||
| CRISPIN MACIEJEWESKI | |||||||||
| TONY LE-MARE | |||||||||
| COLIN CUPITT | |||||||||
| GARY MILES | |||||||||
| DEREK NORTH | |||||||||
| RICHARD | |||||||||
| KYE CLARK | |||||||||
| SCOTT PAGE | |||||||||
|
DAVE PAGE |
Classic Sports (Pre-1980)
Autumn 2009
|
|
02/11/09 | 09/11/09 | 16/11/09 | 23/11/09 | 30/11/09 | Heat Totals |
Best 24 of 30 heats count |
Best Lap |
|
| POS | DRIVER | Best lap time handicap. | Best lap time handicap. | Best lap time handicap. | Club cars only & best lap time handicap. |
||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| WAYNE HORN | 61 | 46 | 42 | 30 | 179 | 179 | |||
|
DAN WALKER |
19 | 51 | 32 | 44 | 33 | 179 | 170 | ||
| KEITH FISHENDEN | 60 | 58 | 32 | 150 | 150 | ||||
|
PAT CHIDGEY |
28 | 17 | 43 | 38 | 30 | 156 | 148 | ||
| STEVE TILSEY | 33 | 26 | 26 | 21 | 27 | 133 | 128 | ||
| PHIL SHEARSBY | 42 | 42 | 28 | 15 | 127 | 127 | |||
| ADRIAN NORMAN | 40 | 11 | 36 | 31 | 118 | 118 | |||
| MIKE SKIPPER | 33 | 32 | 20 | 23 | 108 | 108 | |||
|
SIMON FAVARGUE |
15 | 12 | 12 | 18 | 25 | 83 | 80 | ||
| ANDY PEYMAN | 9 | 14 | 17 | 17 | 18 | 75 | 71 | ||
| MICK WILKINSON | 9 | 7 | 7 | 25 | 13 | 61 | 57 | ||
| GARY HORN | 52 | 52 | 52 | ||||||
|
TOM AINSCOW |
27 | 27 | 27 | ||||||
| STEVE AINSCOW | 14 | 14 | 14 | ||||||
| TONY LE-MARE | |||||||||
| GARY MILES | |||||||||
|
ALEX CHIDGEY |
|||||||||
| ANTHONY BEE | |||||||||
| DEREK NORTH | |||||||||
| MATTHEW NORTH | |||||||||
|
SCOTT PAGE |