Championship Points.
GT Sports cars - Open Top
Autumn 2009
|
|
07/09/09 | 14/09/09 | 21/09/09 | 28/09/09 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 59 | 63 | 41 | 58 | 221 | 190 | |||
| WAYNE HORN | 58 | 33 | 52 | 143 | 143 | ||||
| PHIL SHEARSBY | 22 | 48 | 30 | 38 | 138 | 128 | |||
| PAT CHIDGEY | 22 | 31 | 23 | 33 | 109 | 97 | |||
| MIKE SKIPPER | 28 | 44 | 21 | 93 | 93 | ||||
| STEVE TILSEY / STEVE O2 | 29 | 17 | 22 | 26 | 94 | 94 | |||
| DAN WALKER | 26 | 23 | 18 | 67 | 67 | ||||
| STEVE AINSCOW | 26 | 18 | 44 | 44 | |||||
| ADRIAN NORMAN | 29 | 14 | 43 | 43 | |||||
| MICK | 7 | 12 | 6 | 25 | 25 | ||||
| ANTHONY BEE | 17 | 17 | 17 | ||||||
| TOM AINSCOW | 12 | 12 | 12 | ||||||
| HUGO MACIEJEWESKI | 9 | 9 | 9 | ||||||
| CRISPIN MACIEJEWESKI | 8 | 8 | 8 | ||||||
| MATTHEW NORTH | |||||||||
| TONY LE-MARE | |||||||||
| COLIN CUPITT | |||||||||
| GARY MILES | |||||||||
| DEREK NORTH | |||||||||
| RICHARD | |||||||||
| KYE CLARK | |||||||||
| SCOTT PAGE | |||||||||
| GARY HORN | |||||||||
|
DAVE PAGE |
NASCAR
Autumn 2009
|
|
07/09/09 | 14/09/09 | 21/09/09 | 28/09/09 | Heat Totals |
Best 18 of 24 heats count |
Best Lap |
||
| POS | DRIVER | Best lap time handicap. | Best lap time handicap. | Club cars only & best lap time handicap. |
Note: Only 18 heats run. | ||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 34 | 41 | 24 | 41 | 140 | 140 | |||
| WAYNE HORN | 33 | 40 | 43 | 116 | 116 | ||||
|
PAT CHIDGEY |
22 | 37 | 24 | 25 | 108 | 108 | |||
| PHIL SHEARSBY | 15 | 23 | 38 | 20 | 96 | 96 | |||
| MIKE SKIPPER | 32 | 38 | 24 | 94 | 94 | ||||
| ADRIAN NORMAN | 29 | 41 | 70 | 70 | |||||
|
DAN WALKER |
28 | 21 | 16 | 65 | 65 | ||||
| STEVE TILSEY | 15 | 21 | 36 | 36 | |||||
| STEVE O2 | 18 | 16 | 34 | 34 | |||||
| MICK | 11 | 14 | 5 | 30 | 30 | ||||
| STEVE AINSCOW | 19 | 9 | 28 | 28 | |||||
|
TOM AINSCOW |
28 | 28 | 28 | ||||||
| TONY LE-MARE | |||||||||
| GARY MILES | |||||||||
|
DAVE PAGE |
|||||||||
| DEREK W | |||||||||
|
ALEX CHIDGEY |
|||||||||
| ANTHONY BEE | |||||||||
| DEREK NORTH | |||||||||
| MATTHEW NORTH | |||||||||
| GEORGE PARSONS | |||||||||
|
SCOTT PAGE |