Championship Points.
GT Sports cars - Hard Top
Summer 2009
|
|
06/07/09 | 13/07/09 | 20/07/09 | 27/07/09 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| WAYNE HORN | 60 | 57 | 59 | 176 | |||||
| KEITH FISHENDEN | 56 | 49 | 46 | 151 | |||||
| PAT CHIDGEY | 34 | 38 | 29 | 101 | |||||
| STEVE TILSEY | 29 | 33 | 23 | 85 | |||||
| DAN WALKER | 9 | 22 | 34 | 65 | |||||
| MIKE SKIPPER | 22 | 23 | 19 | 64 | |||||
| ADRIAN NORMAN | 22 | 18 | 9 | 49 | |||||
| PHIL SHEARSBY | 21 | 13 | 13 | 47 | |||||
| COLIN CUPITT | 9 | 9 | |||||||
| STEVE AINSCOW | 8 | 8 | |||||||
| ANTHONY BEE | |||||||||
| HUGO MACIEJEWESKI | |||||||||
| CRISPIN MACIEJEWESKI | |||||||||
| TOM AINSCOW | |||||||||
| MATTHEW NORTH | |||||||||
| DEREK W | |||||||||
| TONY LE-MARE | |||||||||
| LOUIS | |||||||||
| GARY MILES | |||||||||
| DEREK NORTH | |||||||||
| RICHARD | |||||||||
| KYE CLARK | |||||||||
| JOHN T | |||||||||
| SCOTT PAGE | |||||||||
| GARY HORN | |||||||||
|
DAVE PAGE |
FRONT ENGINED
Summer 2009
|
|
06/07/09 | 13/07/09 | 20/07/09 | 27/07/09 | Heat Totals |
Best 18 of 24 heats count |
Best Lap |
||
| POS | DRIVER | Best lap time handicap. | Best lap time handicap. | Club cars only & best lap time handicap. |
|||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| WAYNE HORN | 58 | 54 | 44 | 156 | |||||
| KEITH FISHENDEN | 53 | 34 | 46 | 133 | |||||
|
DAN WALKER |
15 | 34 | 43 | 92 | |||||
| PHIL SHEARSBY | 34 | 34 | 13 | 81 | |||||
| MIKE SKIPPER | 23 | 35 | 22 | 80 | |||||
| ADRIAN NORMAN | 6 | 29 | 30 | 65 | |||||
|
PAT CHIDGEY |
18 | 16 | 19 | 53 | |||||
| STEVE TILSEY | 25 | 12 | 15 | 52 | |||||
| STEVE AINSCOW | 13 | 13 | |||||||
|
TOM AINSCOW |
|||||||||
| TONY LE-MARE | |||||||||
| JOHN T | |||||||||
| GARY MILES | |||||||||
|
DAVE PAGE |
|||||||||
| DEREK W | |||||||||
|
ALEX CHIDGEY |
|||||||||
| GARY HORN | |||||||||
| ANTHONY BEE | |||||||||
| DEREK NORTH | |||||||||
| MATTHEW NORTH | |||||||||
| GEORGE PARSONS | |||||||||
|
SCOTT PAGE |