Championship Points.
GT Sports cars - Super
Spring 2009
|
|
4/05/09 | 11/05/09 | 18/05/09 | 25/05/09 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 40 | 59 | 54 | 55 | 208 | 195 | |||
| PAT CHIDGEY | 28 | 34 | 37 | 53 | 152 | 141 | |||
| MIKE SKIPPER | 28 | 42 | 30 | 34 | 134 | 125 | |||
| DAN WALKER | 25 | 21 | 28 | 30 | 104 | 100 | |||
| PHIL SHEARSBY | 22 | 40 | 12 | 19 | 93 | 88 | |||
| ADRIAN NORMAN | 17 | 21 | 18 | 24 | 80 | 75 | |||
| STEVE TILSEY | 22 | 22 | 25 | 69 | 69 | ||||
| STEVE AINSCOW | 14 | 21 | 35 | 35 | |||||
| ANTHONY BEE | 24 | 24 | 24 | ||||||
| HUGO MACIEJEWESKI | 11 | 11 | 11 | ||||||
| CRISPIN MACIEJEWESKI | 9 | 9 | 9 | ||||||
| TOM AINSCOW | 8 | 8 | 8 | ||||||
| MATTHEW NORTH | |||||||||
| DEREK W | |||||||||
| TONY LE-MARE | |||||||||
| LOUIS | |||||||||
| GARY MILES | |||||||||
| DEREK NORTH | |||||||||
| RICHARD | |||||||||
| KYE CLARK | |||||||||
| JOHN T | |||||||||
| SCOTT PAGE | |||||||||
| GARY HORN | |||||||||
| ALEX CHIDGEY | |||||||||
| WAYNE HORN | |||||||||
|
DAVE PAGE |
CLASSIC RALLY
Spring 2009
|
|
4/05/09 | 11/05/09 | 18/05/09 | 25/05/09 | Heat Totals |
Best 18 of 24 heats count |
Best Lap |
||
| POS | DRIVER | Club cars only & time handicap. |
|||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 41 | 61 | 40 | 39 | 181 | 171 | |||
|
PAT CHIDGEY |
29 | 36 | 25 | 51 | 141 | 133 | |||
| MIKE SKIPPER | 30 | 37 | 33 | 30 | 130 | 124 | |||
|
DAN WALKER |
17 | 8 | 29 | 43 | 97 | 95 | |||
| PHIL SHEARSBY | 28 | 47 | 18 | 93 | 93 | ||||
| ADRIAN NORMAN | 24 | 16 | 16 | 18 | 74 | 70 | |||
| STEVE TILSEY | 13 | 25 | 16 | 54 | 54 | ||||
| STEVE AINSCOW | 12 | 21 | 33 | 33 | |||||
|
TOM AINSCOW |
18 | 18 | 18 | ||||||
| TONY LE-MARE | |||||||||
| JOHN T | |||||||||
| GARY MILES | |||||||||
|
DAVE PAGE |
|||||||||
| DEREK W | |||||||||
|
ALEX CHIDGEY |
|||||||||
| GARY HORN | |||||||||
| ANTHONY BEE | |||||||||
| DEREK NORTH | |||||||||
| MATTHEW NORTH | |||||||||
| GEORGE PARSONS | |||||||||
| WAYNE HORN | |||||||||
|
SCOTT PAGE |