Championship Points.
GT Sports cars - Open top
Spring 2009
|
|
02/03/09 | 9/03/09 | 16/03/09 | 23/03/09 | 30/03/09 | Heat Totals |
Best 24 of 30 heats count |
Best Lap | |
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 54 | 63 | 61 | 48 | 59 | 285 | 246 | ||
| WAYNE HORN | 54 | 61 | 54 | 59 | 55 | 283 | 241 | ||
| MIKE SKIPPER | 32 | 49 | 37 | 40 | 158 | 158 | |||
| STEVE TILEY | 25 | 33 | 32 | 30 | 25 | 145 | 134 | ||
| PAT CHIDGEY | 34 | 34 | 28 | 25 | 25 | 146 | 131 | ||
| DAN WALKER | 22 | 41 | 24 | 22 | 31 | 140 | 131 | ||
| PHIL SHEARSBY | 47 | 26 | 17 | 18 | 108 | 108 | |||
| ADRIAN NORMAN | 29 | 21 | 24 | 28 | 102 | 102 | |||
| MATTHEW NORTH | 54 | 15 | 69 | 69 | |||||
| DEREK W | 14 | 24 | 14 | 12 | 64 | 64 | |||
| TONY LE-MARE | 14 | 23 | 8 | 45 | 45 | ||||
| LOUIS | 41 | 41 | 41 | ||||||
| GARY MILES | 40 | 40 | 40 | ||||||
| HUGO MACIEJEWESKI | 33 | 33 | 33 | ||||||
| DEREK NORTH | 20 | 20 | 20 | ||||||
| RICHARD | 18 | 18 | 18 | ||||||
| STEVE AINSCOW | 17 | 17 | 17 | ||||||
| ANTHONY BEE | 12 | 12 | 12 | ||||||
| KYE CLARK | 9 | 9 | 9 | ||||||
| CRISPIN MACIEJEWESKI | 8 | 8 | 8 | ||||||
| JOHN T | 6 | 6 | 6 | ||||||
| SCOTT PAGE | 5 | 5 | 5 | ||||||
| GARY HORN | |||||||||
| ALEX CHIDGEY | |||||||||
| TOM AINSCOW | |||||||||
|
DAVE PAGE |
NASCAR
Spring 2009
|
|
02/03/09 | 9/03/09 | 16/03/09 | 23/03/09 | 30/03/09 | Heat Totals |
Best 24 of 30 heats count |
Best Lap |
|
| POS | DRIVER | Club cars only & time handicap. |
|||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 52 | 49 | 53 | 49 | 49 | 252 | 221 | ||
| WAYNE HORN | 29 | 41 | 46 | 55 | 42 | 213 | 192 | ||
| ADRIAN NORMAN | 33 | 48 | 37 | 42 | 118 | 160 | |||
| MIKE SKIPPER | 27 | 39 | 35 | 37 | 138 | 138 | |||
|
PAT CHIDGEY |
35 | 32 | 17 | 23 | 15 | 122 | 107 | ||
| PHIL SHEARSBY | 16 | 24 | 30 | 23 | 93 | 93 | |||
|
DAN WALKER |
22 | 13 | 10 | 13 | 22 | 80 | 76 | ||
| STEVE TILEY | 9 | 15 | 10 | 17 | 19 | 70 | 65 | ||
| TONY LE-MARE | 11 | 8 | 20 | 39 | 39 | ||||
| JOHN T | 7 | 7 | 7 | ||||||
| GARY MILES | |||||||||
|
DAVE PAGE |
|||||||||
| STEVE AINSCOW | |||||||||
| DEREK W | |||||||||
|
ALEX CHIDGEY |
|||||||||
| GARY HORN | |||||||||
|
TOM AINSCOW |
|||||||||
| ANTHONY BEE | |||||||||
| DEREK NORTH | |||||||||
| MATTHEW NORTH | |||||||||
| GEORGE PARSONS | |||||||||
|
SCOTT PAGE |