Championship Points.
GT Sports cars - Open top
Winter 2009
|
|
05/01/09 | 12/01/09 | 19/01/09 | 26/01/09 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| WAYNE HORN | 56 | 45 | 59 | 60 | 220 | 183 | |||
| KEITH FISHENDEN | 64 | 50 | 55 | 53 | 222 | 182 | |||
| PHIL SHEARSBY | 33 | 30 | 38 | 118 | 110 | ||||
| PAT CHIDGEY | 32 | 20 | 18 | 43 | 114 | 102 | |||
| DAN WALKER | 19 | 33 | 19 | 25 | 100 | 88 | |||
| STEVE TISLEY | 15 | 10 | 46 | 24 | 96 | 87 | |||
| MIKE SKIPPER | 31 | 21 | 13 | 69 | 69 | ||||
| GARY MILES | 12 | 28 | 28 | 69 | 69 | ||||
|
DAVE PAGE |
8 | 21 | 37 | 66 | 66 | ||||
| STEVE AINSCOW | 35 | 13 | 55 | 55 | |||||
| TOM AINSCOW | 50 | 50 | 50 | ||||||
| MATTHEW NORTH | 32 | 16 | 48 | 48 | |||||
| KYE CLARK | 31 | 8 | 39 | 39 | |||||
| DEREK W | 37 | 37 | 37 | ||||||
| TONY | 32 | 32 | 32 | ||||||
| SCOTT PAGE | 18 | 2 | 22 | 22 | |||||
| DEREK NORTH | 13 | 13 | 13 | ||||||
| ALEX CHIDGEY | 10 | 10 | 10 | ||||||
| HUGO MACIEJEWESKI | 6 | 6 | 6 | ||||||
| CRISPIN MACIEJEWESKI | 2 | 2 | 2 | ||||||
| GARY HORN | |||||||||
| ANTHONY BEE | |||||||||
| ADRIAN NORMAN | 0 | 0 | 0 | 0 | 0 |
Results for Adrian Norman have been nullified for this month due to car with test motor being used.
American Muscle Cars
Winter 2009
|
|
05/01/09 | 12/01/09 | 19/01/09 | 26/01/09 | Heat Totals |
Best 18 of 24 heats count |
Best Lap |
||
| POS | DRIVER | Club cars only & time handicap. |
|||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 61 | 51 | 40 | 36 | 188 | 167 | |||
| WAYNE HORN | 37 | 43 | 50 | 39 | 169 | 151 | |||
| ADRIAN NORMAN | 33 | 55 | 49 | 137 | 137 | ||||
|
PAT CHIDGEY |
29 | 28 | 29 | 31 | 117 | 105 | |||
| PHIL SHEARSBY | 39 | 17 | 25 | 32 | 113 | 98 | |||
|
DAN WALKER |
24 | 25 | 41 | 14 | 104 | 96 | |||
| MIKE SKIPPER | 32 | 31 | 3 | 66 | 66 | ||||
| GARY MILES | 10 | 34 | 15 | 59 | 59 | ||||
| STEVE TISLEY | 9 | 14 | 11 | 46 | 46 | ||||
|
DAVE PAGE |
34 | 34 | 34 | ||||||
| STEVE AINSCOW | 17 | 17 | 17 | ||||||
| TONY | 12 | 12 | 12 | ||||||
| DEREK W | 11 | 11 | 11 | ||||||
|
ALEX CHIDGEY |
9 | 9 | 9 | ||||||
| GARY HORN | |||||||||
|
TOM AINSCOW |
|||||||||
| ANTHONY BEE | |||||||||
| DEREK NORTH | |||||||||
| MATTHEW NORTH | |||||||||
| GEORGE PARSONS | |||||||||
|
SCOTT PAGE |