Championship Points.
GT Sports cars - Open top
Summer 2008
|
|
01/9/08 | 08/9/08 | 15/9/08 | 22/9/08 | 29/9/08 | Heat Totals |
Best 24 of 30 heats count |
Best Lap | |
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| WAYNE HORN | 59 | 59 | 58 | 59 | 42 | 277 | 239 | 10.120 Grn | |
| KEITH FISHENDEN | 54 | 54 | 57 | 56 | 49 | 270 | 238 | 10.084 Blu | |
| MIKE SKIPPER | 48 | 39 | 28 | 42 | 32 | 189 | 171 | 10.735 Grn | |
| DAN WALKER | 27 | 34 | 28 | 31 | 26 | 146 | 132 | 10.733 Grn | |
| PHIL SHEARSBY | 25 | 28 | 31 | 36 | 120 | 120 | 10.600 Blu | ||
| ADRIAN NORMAN | 26 | 22 | 30 | 33 | 18 | 115 | 115 | 11.171 Blu | |
| PAT CHIDGEY | 33 | 28 | 22 | 83 | 83 | 10.974 Blk | |||
| GARY MILES | 33 | 20 | 27 | 80 | 80 | 10.815 Red | |||
| STEVE AINSCOW | 17 | 19 | 33 | 69 | 69 | 11.484 Red | |||
| MATTHEW N | 13 | 12 | 13 | 15 | 53 | 53 | 11.656 Blu | ||
|
DAVE PAGE |
43 | 43 | 43 | 11.123 Blu | |||||
| ANTHONY BEE | 17 | 25 | 42 | 42 | 11.467 Blu | ||||
| TOM AINSCOW | 16 | 22 | 38 | 38 | 11.712 Blu | ||||
| KYE CLARK | 16 | 16 | 16 | 12.766 Grn | |||||
| SCOTT PAGE | 15 | 15 | 15 | 12.051 Ylw | |||||
| HECTOR H | 14 | 14 | 14 | 12.548 Blu | |||||
| GARY HORN | |||||||||
| GEORGE PARSONS | |||||||||
| ALEX AINSCOW | |||||||||
| MARIE-ANNE | |||||||||
| SAM CHIDGEY |
NASCAR
Summer 2008
|
|
01/9/08 | 08/9/08 | 15/9/08 | 22/9/08 | 29/9/08 | Heat Totals |
Best 24 of 30 heats count |
Best Lap |
|
| POS | DRIVER | Club cars only & time handicap. |
|||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| WAYNE HORN | 57 | 60 | 54 | 41 | 39 | 251 | 228 | 11.295 Blu | |
| KEITH FISHENDEN | 57 | 44 | 51 | 46 | 42 | 240 | 218 | 11.273 Ylw | |
| MIKE SKIPPER | 41 | 41 | 32 | 26 | 140 | 140 | 11.402 Blu | ||
| PHIL SHEARSBY | 28 | 30 | 30 | 42 | 130 | 130 | 11.947 Grn | ||
| ADRIAN NORMAN | 15 | 24 | 38 | 25 | 33 | 135 | 125 | 11.609 Ylw | |
|
PAT CHIDGEY |
45 | 24 | 28 | 97 | 97 | 11.607 Ylw | |||
|
DAN WALKER |
28 | 17 | 13 | 14 | 26 | 98 | 95 | 12.192 Red | |
| GARY MILES | 35 | 34 | 23 | 92 | 92 | 11.632 Grn | |||
| STEVE AINSCOW | 27 | 20 | 47 | 47 | 12.428 Grn | ||||
| DEREK NORTH | 33 | 12 | 33 | 45 | 13.051 Grn | ||||
| MATTHEW NORTH | 15 | 2 | 16 | 17 | 34 | 12.814 Ylw | |||
|
TOM AINSCOW |
25 | 25 | 25 | 12.754 Grn | |||||
| ANTHONY BEE | 25 | 25 | 25 | 12.152 Wht | |||||
| HECTOR H | 19 | 19 | 19 | 13.331 Ylw | |||||
|
SAM CHIDGEY |
|||||||||
| GEORGE PARSONS | |||||||||
| GARY HORN | |||||||||
| ALEX C | |||||||||
|
SCOTT PAGE |
|||||||||
| ALEX AINSCOW |