Championship Points.
GT Sports cars - Prototypes (open top)
Spring 2008
|
|
03/3/08 | 10/3/08 | 17/3/08 | 24/3/08 | 31/3/08 | Heat Totals |
Best 24 of 30 heats count |
Best Lap | |
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| WAYNE HORN | 60 | 55 | 59 | 37 | 42 | 251 | 227 | 10.451 Grn | |
| DARYL FISHENDEN | 35 | 55 | 50 | 33 | 45 | 218 | 202 | 10.402 Blu | |
| MIKE SKIPPER | 45 | 36 | 44 | 28 | 32 | 184 | 172 | 10.523 Blu | |
| PAT CHIDGEY | 32 | 38 | 29 | 26 | 39 | 164 | 150 | 11.041 Blk | |
| KEITH FISHENDEN | 57 | 22 | 58 | 137 | 137 | 10.442 Red | |||
| ADRIAN NORMAN | 24 | 33 | 29 | 30 | 116 | 116 | 11.123 Blu | ||
| DAVID PAGE | 23 | 29 | 37 | 89 | 89 | 11.480 Blu | |||
| STEVE AINSCOW | 23 | 26 | 21 | 17 | 87 | 87 | 12.088 Wht | ||
|
ANTHONY BEE |
25 | 19 | 16 | 21 | 81 | 81 | 11.619 Grn | ||
| GARY MILES | 29 | 25 | 19 | 73 | 73 | 11.332 Grn | |||
| SCOTT PAGE | 18 | 22 | 18 | 58 | 58 | 11.793 Wht | |||
| KYE CLARK | 15 | 14 | 14 | 43 | 43 | 12.198 Red | |||
| TOM AINSCOW | 17 | 17 | 17 | 11.859 Blu | |||||
| ALEX AINSCOW | 17 | 17 | 17 | 11.095 Ylw | |||||
| PHIL SHEARSBY | |||||||||
| GARY HORN | |||||||||
| ALEX CHIDGEY | |||||||||
| SAM CHIDGEY | |||||||||
| HECTOR HALES | |||||||||
| COLIN CUPITT | |||||||||
| ANDY LONGLEY |
NASCAR
Spring 2008
|
|
03/3/08 | 10/3/08 | 17/3/08 | 24/3/08 | 31/3/08 | Heat Totals |
Best
24 of 30 heats count |
Best Lap |
|
| POS | DRIVER | Club cars only & time handicap. |
|||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| WAYNE HORN | 36 | 55 | 41 | 36 | 41 | 209 | 195 | 11.744 Blu | |
| ADRIAN NORMAN | 44 | 51 | 53 | 43 | 191 | 191 | 11.618 Blu | ||
| MIKE SKIPPER | 39 | 41 | 36 | 35 | 31 | 182 | 175 | 11.670 Grn | |
|
PAT CHIDGEY |
23 | 44 | 37 | 31 | 33 | 168 | 158 | 11.887 Blu | |
| DARYL FISHENDEN | 26 | 39 | 43 | 23 | 34 | 165 | 153 | 11.907 Blu | |
| STEVE AINSCOW | 17 | 28 | 28 | 21 | 94 | 94 | 12.262 Blk | ||
| KEITH FISHENDEN | 27 | 20 | 37 | 84 | 84 | 11.825 Blu | |||
| GARY MILES | 28 | 28 | 22 | 78 | 78 | 12.110 Red | |||
|
TOM AINSCOW |
26 | 26 | 26 | 12.774 Red | |||||
| ALEX AINSCOW | 19 | 19 | 19 | 14.605 Red | |||||
| ANTHONY BEE | 17 | 17 | 17 | 12.433 Ylw | |||||
|
DAVID PAGE |
7 | 10 | 17 | 17 | 12.641 Grn | ||||
| KYE CLARK | 5 | 16 | 16 | 13.621 Wht | |||||
|
SCOTT PAGE |
4 | 8 | 12 | 12 | 13.126 Red | ||||
| PHIL SHEARSBY | |||||||||
| GARY HORN | |||||||||
| ALEX CHIDGEY | |||||||||
|
HECTOR HALES |
|||||||||
| COLIN CUPITT |