Championship Points.
GT Prototypes (closed
top) - Open
Summer 2007
|
|
02/07/07 | 09/07/07 | 16/07/07 | 23/07/07 | 30/07/07 | Heat Totals |
Best
24 of 30 heats count |
Best Lap | |
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| WAYNE HORN | 59 | 63 | 47 | 39 | 54 | 262 | 237 | 9.648 Grn | |
| KEITH FISHENDEN | 60 | 52 | 46 | 49 | 53 | 260 | 233 | 9.663 Blk | |
| DARYL FISHENDEN | 32 | 30 | 40 | 53 | 155 | 155 | 9.656 Grn | ||
| PHIL SHEARSBY | 36 | 38 | 21 | 20 | 23 | 138 | 125 | 10.371 Red | |
| MIKE SKIPPER | 26 | 25 | 31 | 28 | 110 | 110 | 10.269 Red | ||
| GARY HORN | 25 | 35 | 20 | 26 | 106 | 106 | 10.216 Grn | ||
| ADRIAN NORMAN | 23 | 33 | 26 | 22 | 104 | 104 | 10.489 Red | ||
| GARY MILES | 20 | 20 | 27 | 15 | 20 | 102 | 92 | 11.252 Grn | |
| PAT CHIDGEY | 21 | 14 | 35 | 35 | 10.779 Grn | ||||
| Steve A | 12 | 16 | 28 | 28 | 11.815 Ylw | ||||
| DAVID PAGE | 23 | 23 |
23 |
10.551 Red | |||||
| COLIN | 15 | 15 | 15 | 11.790 Ylw | |||||
| DAVE SMITH | 12 | 12 | 12 | 13.502 Red | |||||
| SCOTT PAGE | |||||||||
| Tom A | |||||||||
| JOHN | |||||||||
|
GEORGE PARSONS |
|||||||||
| IVAN | |||||||||
| JOSHUA | |||||||||
| ANDY LONGLEY |
Front Engined cars - Any
Summer 2007
|
|
02/07/07 | 09/07/07 | 16/07/07 | 23/07/07 | 30/07/07 | Heat Totals |
Best
24 of 30 heats count |
Best Lap | |
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 45 | 44 | 40 | 50 | 52 | 231 | 213 | 10.771 Grn | |
| WAYNE HORN | 59 | 46 | 49 | 41 | 30 | 225 | 211 | 10.913 Blk | |
| ADRIAN NORMAN | 35 | 37 | 33 | 39 | 144 | 144 | 11.380 Blu | ||
| DARYL FISHENDEN | 36 | 46 | 29 | 24 | 135 | 135 | 11.131 Grn | ||
| PHIL SHEARSBY | 18 | 34 | 36 | 21 | 30 | 139 | 129 | 11.311 Grn | |
| MIKE SKIPPER | 30 | 28 | 20 | 37 | 115 | 115 | 11.523 Blk | ||
| GARY MILES | 24 | 22 | 23 | 21 | 22 | 112 | 103 | 11.847 Blu | |
| GARY HORN | 31 | 28 | 25 | 84 | 84 | 10.978 Red | |||
|
PAT CHIDGEY |
21 | 36 | 57 | 57 | 11.753 Blu | ||||
| Steve A | 20 | 18 | 38 | 38 | 13.137 Blk | ||||
|
DAVID PAGE |
18 | 18 | 18 | 12.576 Red | |||||
|
CARL SPENCER |
18 | 18 | 18 | 13.329 Blu | |||||
|
COLIN CUPITT |
15 | 15 | 15 | 13.252 Grn | |||||
| DAVE SMITH | 14 | 14 | 14 | 13.760 Grn | |||||
|
SCOTT PAGE |
|||||||||
| IVAN | |||||||||
| TREVOR | |||||||||
| GEORGE PARSONS | |||||||||
| ANDY LONGLEY |