Championship Points.
GT Prototypes (open
top) - Open
Spring 2007
|
|
07/05/07 | 14/05/07 | 21/05/07 | 28/05/07 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | Adjusted | ||||
| KEITH FISHENDEN | 63 | 50 | 36 | 149 | 149 | ||||
| WAYNE HORN | 53 | 44 | 49 | 146 | 146 | ||||
| PAT CHIDGEY | 24 | 29 | 59 | 40 | 152 | 130 | |||
| MIKE SKIPPER | 32 | 44 | 25 | 126 | 126 | ||||
| PHIL SHEARSBY | 30 | 24 | 45 | 99 | 99 | ||||
|
GEORGE PARSONS |
33 | 20 | 24 | 20 | 97 | 89 | |||
| GARY HORN | 33 | 20 | 24 | 77 | 77 | ||||
| DAVID PAGE | 27 | 35 | 62 | 62 | |||||
| ADRIAN NORMAN | 25 | 21 | 46 | 46 | |||||
| Steve A | 19 | 19 | 38 | 38 | |||||
| SCOTT PAGE | 23 | 14 | 37 | 37 | |||||
| GARY MILES | 18 | 17 | 35 | 35 | |||||
| DARYL FISHENDEN | 33 | 33 | 33 | ||||||
| Tom A | 15 | 15 | 15 | ||||||
| JOHN | |||||||||
| IVAN | |||||||||
| JOSHUA | |||||||||
| CARL | |||||||||
| ANDY LONGLEY | |||||||||
| ALEXANDER BANNER |
Scalextric Touring Car
Sprint 2007
|
|
07/05/07 | 14/05/07 | 21/05/07 | 28/05/07 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | Adjusted | ||||
| KEITH FISHENDEN | 41 | 49 | 54 | 144 | 144 | ||||
| PHIL SHEARSBY | 18 | 43 | 47 | 108 | 108 | ||||
| GEORGE PARSONS | 34 | 18 | 32 | 20 | 104 | 100 | |||
|
PAT CHIDGEY |
27 | 20 | 29 | 24 | 100 | 100 | |||
| MIKE SKIPPER | 35 | 36 | 24 | 95 | 95 | ||||
| WAYNE HORN | 31 | 26 | 35 | 92 | 92 | ||||
| ADRIAN NORMAN | 40 | 44 | 84 | 84 | |||||
| GARY HORN | 26 | 56 | 56 | ||||||
| GARY MILES | 30 | 23 | 24 | 47 | 47 | ||||
| DARYL FISHENDEN | 31 | 31 | 31 | ||||||
|
DAVID PAGE |
17 | 14 | 31 | 31 | |||||
|
SCOTT PAGE |
18 | 7 | 25 | 25 | |||||
| Steve A | 19 | 19 | 19 | ||||||
|
JOHN |
|||||||||
| IVAN | |||||||||
| TREVOR | |||||||||
| ANDY LONGLEY | |||||||||
|
JUSTIN HORNE |
|||||||||
| CARL |