Championship Points.
GT Prototypes (open
top) - Open
Winter 2007
|
|
04/01/07 | 8/01/07 | 15/01/07 | 22/01/07 | 29/01/07 | Heat Totals |
Best
24 of 30 heats count |
Best Lap | |
| POS | DRIVER | no results | |||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 65 | 60 | 61 | 64 | 250 | 250 | |||
| ANDY LONGLEY | 35 | 62 | 45 | 36 | 178 | 178 | |||
| MIKE SKIPPER | 46 | 56 | 42 | 15 | 159 | 159 | |||
| PHIL SHEARSBY | 48 | 21 | 53 | 122 | 122 | ||||
| ADRIAN NORMAN | 44 | 38 | 36 | 118 | 118 | ||||
| DAVID PAGE | 30 | 26 | 32 | 88 | 88 | ||||
|
GEORGE PARSONS |
18 | 26 | 17 | 26 | 87 | 87 | |||
| IVAN | 24 | 31 | 32 | 83 | 83 | ||||
| PAT CHIDGEY | 27 | 31 | 21 | 16 | 79 | 79 | |||
| GARY HORN | 25 | 12 | 16 | 69 | 69 | ||||
| WAYNE | 33 | 34 | 67 | 67 | |||||
| JOHN | 17 | 15 | 16 | 48 | 48 | ||||
| SCOTT PAGE | 20 | 16 | 36 | 36 | |||||
| JOSHUA | 15 | 15 | 15 | ||||||
| CARL | 13 | 13 | 13 | ||||||
| JACK | 12 | 12 | 12 | ||||||
| PAUL | 11 | 11 | 11 | ||||||
| ADAM Waters | |||||||||
| DARYL FISHENDEN | |||||||||
| ALEXANDER BANNER |
USA Muscle Cars.
Winter 2007
|
|
04/01/07 | 8/01/07 | 15/01/07 | 22/01/07 | 29/01/07 | Heat Totals |
Best
24 of 30 heats count |
Best Lap | |
| POS | DRIVER | no results | |||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 62 | 54 | 28 | 52 | 196 | 196 | |||
| ADRIAN NORMAN | 51 | 43 | 47 | 141 | 141 | ||||
| MIKE SKIPPER | 30 | 31 | 30 | 32 | 133 | 133 | |||
| PHIL SHEARSBY | 48 | 35 | 32 | 115 | 115 | ||||
| ANDY LONGLEY | 48 | 27 | 37 | 112 | 112 | ||||
| GEORGE PARSONS | 28 | 30 | 19 | 27 | 104 | 104 | |||
|
PAT CHIDGEY |
23 | 22 | 17 | 23 | 85 | 85 | |||
| WAYNE | 41 | 35 | 76 | 76 | |||||
| IVAN | 29 | 27 | 16 | 72 | 72 | ||||
|
JOHN |
18 | 21 | 27 | 66 | 66 | ||||
| GARY HORN | 32 | 27 | 59 | 59 | |||||
|
DAVID PAGE |
13 | 6 | 19 | 19 | |||||
|
SCOTT PAGE |
6 | 2 | 8 | 8 | |||||
| ADAM Waters | |||||||||
| DARYL FISHENDEN | |||||||||
|
JUSTIN HORNE |
|||||||||
| CARL | |||||||||
| PAUL | |||||||||
| JOSHUA |