Championship Points.
GT Prototypes (open
top) - Open
Summer 2006
|
|
05/06/06 | 12/06/06 | 19/06/06 | 26/06/06 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | |
| POS | DRIVER | canx | ||||||
| Heat Number | 1 | 2 | 3 | 4 | ||||
| TREVOR ALLEN | 40 | 49 | 32 | 121 | 121 | 11.166 Blk | ||
| MIKE SKIPPER | 54 | 37 | 29 | 120 | 120 | 10.043 Wht | ||
| PHIL SHEARSBY | 39 | 36 | 38 | 113 | 113 | 11.463 Blu | ||
| ADRIAN NORMAN | 22 | 37 | 24 | 83 | 83 | 11.526 Ylw | ||
| JOSHUA | 24 | 28 | 52 | 52 | 10.540 Grn | |||
| CARL | 19 | 19 | 38 | 38 | 13.001 Blk | |||
| RYAN | 28 | 28 | 28 | 12.320 Blu | ||||
| BEN | 20 | 16 | 36 | 36 | 12.142 Blk | |||
| ADAM Waters | 23 | 23 | 23 | 11.403 Ylw | ||||
| JACK | 21 | 21 | 21 | 11.217 Blu | ||||
| JAMIE | 21 | 21 | 21 | 12.959 Grn | ||||
| ROGER HORNE | ||||||||
| KEITH FISHENDEN | ||||||||
| CLIVE | ||||||||
| DARYL FISHENDEN | ||||||||
|
JUSTIN HORNE |
||||||||
| DAVID PAGE | ||||||||
| SCOTT PAGE | ||||||||
| PAUL | ||||||||
| ANDY LONGLEY | ||||||||
| ALEXANDER BANNER |
Pre 1970 F1.
Summer 2006
|
|
05/06/06 | 12/06/06 | 19/06/06 | 26/06/06 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | |
| POS | DRIVER | canx | ||||||
| Heat Number | 1 | 2 | 3 | 4 | ||||
| ADRIAN NORMAN | 26 | 25 | 47 | 98 | 98 | 13.701 Red | ||
| MIKE SKIPPER | 41 | 30 | 24 | 95 | 95 | 14.232 Red | ||
| PHIL SHEARSBY | 35 | 35 | 17 | 87 | 87 | 14.497 Blu | ||
| BEN | 29 | 32 | 61 | 61 | 17.332 Red | |||
| TREVOR ALLEN | 43 | 43 | 43 | 14.246 Red | ||||
| RYAN | 36 | 36 | 36 | 16.219 Blk | ||||
| ADAM Waters | 12 | 12 | 12 | 17.374 Grn | ||||
| KEITH FISHENDEN | ||||||||
| DARYL FISHENDEN | ||||||||
|
DAVID PAGE |
||||||||
| ROGER HORNE | ||||||||
|
JUSTIN HORNE |
||||||||
| CARL | ||||||||
|
SCOTT PAGE |
||||||||
| PAUL | ||||||||
|
JOE |
||||||||
| JOSHUA | ||||||||
|
ANDY LONGLEY |
Super Touring
Summer 2006
|
Rally - Super |
05/06/06 | 12/06/06 | 19/06/06 | 26/06/06 | Heat Totals |
Best
24 of 30 heats count |
Best Lap | |
| POS | DRIVER | canx | canx | canx | canx | |||
| Heat Number | 1 | 2 | 3 | 4 | ||||
| KEITH FISHENDEN | ||||||||
| TREVOR ALLEN | ||||||||
| MIKE SKIPPER | ||||||||
| PHIL SHEARSBY | ||||||||
|
ANDY LONGLEY |
||||||||
| ADAM Waters | ||||||||
| ADRIAN NORMAN | ||||||||
| Daryl Fishenden | ||||||||
|
GEORGE PARSONS |
||||||||
|
DAVID PAGE |
||||||||
| DARREN CURD |
Inter-club Race: Timaru vs. Viking
Spring 2006
|
Endurance Team Race |
12/01/06 |
Endurance Team Race |
9/02/06 |
Endurance Team Race |
16/03/06 |
Endurance Team Race |
8/06/06 | Total Laps | ||
| DRIVER | at Viking | DRIVER | at Timaru | DRIVER | at Viking | DRIVER | at Timaru | |||
| Heat Number | 1 | Heat Number | 2 | Heat Number | 3 | Heat Number | 4 | |||
| V-Keith | Team 6 - Keith, Adrian, Stan | 537 | Team 1 - Keith, Bill | 606 | ||||||
| V-Trev | Team 1 - Trev, Andy | 532 | ||||||||
| V-Phil | Team 2 - Phil, Alan | 530 | Team 3 - Phil, Graham | 601 | ||||||
| V-Dave |
Team 3 - Dave, Bill |
514 | Team 6 - Dave | 533 | ||||||
| V-George | Team 4 - George, Bob | 495 | ||||||||
| V-Daryl |
Team 5 - Daryl, Graham |
492 | ||||||||
| T-Stan | Team 6 - Stan, Keith | 478.08 | ||||||||
| T-AndyB | Team 1 - Andy L, Trevor | 476.78 | ||||||||
| T-Alan | Team 2 - Alan, Phil | 465.39 | ||||||||
| T-Graham | Team 5 - Graham, Daryl | 462.32 | ||||||||
| T-Pete | Team 7 - Keith, Pete | 461.98 | ||||||||
| T-Bob | Team 4 - Bob, George | 455.6 | ||||||||
| T-Bill |
Team 3 - Bill, Dave |
435.47 | ||||||||
| V-Adrian | Team 2 - Adrian, Bob | 587 | ||||||||
| V-AndyL | Team 4 - Andy L, Andy B | 569 | ||||||||
| V-Skippy | Team 5 - Skippy, Stan | 564 | ||||||||