Championship Points.
GT - Open
Winter 2006
|
Formula 1 - Open |
6/02/06 | 13/02/06 | 20/02/06 | 27/01/06 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| TREVOR ALLEN | 49 | 57 | 65 | 61 | 232 | 194 | 10.131 Blu | ||
| KEITH FISHENDEN | 38 | 55 | 48 | 32 | 173 | 153 | 10.428 Blu | ||
| PHIL SHEARSBY | 34 | 33 | 29 | 39 | 135 | 115 | 10.738 Ylw | ||
| MIKE SKIPPER | 33 | 24 | 35 | 40 | 132 | 112 | 11.025 Ylw | ||
| ADAM Waters | 25 | 40 | 31 | 34 | 130 | 111 | 10.716 Red | ||
| ADRIAN NORMAN | 32 | 37 | 36 | 105 | 105 | 11.301 Ylw | |||
| ANDY LONGLEY | 33 | 36 | 30 | 99 | 99 | 10.532 Blu | |||
| DAVID PAGE | 25 | 28 | 23 | 29 | 105 | 89 | 11.084 Blk | ||
| SCOTT PAGE | 19 | 13 | 14 | 46 | 46 | 11.464 Blk | |||
| DARYL FISHENDEN | 39 | 39 | 39 | 10.998 Ylw | |||||
| DAVID MATTHEWS | 17 | 18 | 35 | 35 | 11.408 Blu | ||||
|
RYAN |
19 | 19 | 19 | 12.413 Blk | |||||
|
CLIVE PRITCHARD |
18 | 18 | 18 | 12.259 Grn | |||||
| STUART HORSBURGH | 17 | 17 | 17 | 11.633 Grn | |||||
|
CHARLIE |
14 | 14 | 14 | 13.968 Ylw | |||||
| SAMUEL HORSBURGH | 13 | 13 | 13 | 13.328 Blu | |||||
| JOHN BANNER | |||||||||
| ALEXANDER BANNER |
NASCAR
Winter 2006
|
American Muscle - Club |
6/02/06 | 13/02/06 | 20/02/06 | 27/01/06 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 45 | 49 | 54 | 47 | 195 | 165 | 11.240 Blu | ||
| TREVOR ALLEN | 41 | 46 | 42 | 41 | 170 | 148 | 11.459 Ylw | ||
| ADRIAN NORMAN | 49 | 51 | 48 | 148 | 148 | 11.397 Blk | |||
| PHIL SHEARSBY | 36 | 28 | 36 | 38 | 138 | 118 | 11.756 Ylw | ||
| MIKE SKIPPER | 34 | 27 | 38 | 38 | 137 | 118 | 11.777 Blu | ||
|
DAVID PAGE |
22 | 40 | 23 | 24 | 101 | 89 | 11.436 Blu | ||
| ADAM Waters | 26 | 21 | 23 | 27 | 97 | 80 | 11.573 Ylw | ||
|
SCOTT PAGE |
22 | 22 | 13 | 73 | 57 | 11.997 Blu | |||
|
ANDY LONGLEY |
30 | 33 | 63 | 63 | 12.002 Blu | ||||
|
DAVID MATTHEWS |
16 | 21 | 37 | 37 | 13.515 Blu | ||||
| Daryl Fishenden | 30 | 30 | 30 | 11.800 Grn | |||||
| RYAN | 27 | 27 | 27 | 13.928 Blu | |||||
|
CLIVE PRITCHARD |
22 | 22 | 22 | 12.844 Ylw | |||||
| STUART HORSBURGH | 17 | 17 | 17 | 13.673 Blu | |||||
| SAMUEL HORSBURGH | 13 | 13 | 13 | 15.022 Blu | |||||
| ALEXANDER BANNER | |||||||||
| JOHN BANNER | |||||||||
| DARREN CURD |
Super Touring
Winter 2006
|
Super - Touring |
6/02/06 | 13/02/06 | 20/02/06 | 27/01/06 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | canx | canx | ||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| TREVOR ALLEN | 49 | 49 | 49 | 10.828 Blu | |||||
| PHIL SHEARSBY | 47 | 47 | 47 | 11.186 Red | |||||
|
DAVID PAGE |
37 | 37 | 37 | ||||||
| ADRIAN NORMAN | 34 | 34 | 34 | 11.179 Ylw | |||||
| STUART HORSBURGH | 25 | 25 | 25 | 15.216 Blk | |||||
| SAMUEL HORSBURGH | 23 | 23 | 23 | 15.626 Ylw | |||||
| Daryl Fishenden | 22 | 22 | 22 | 11.246 Grn | |||||
| KEITH FISHENDEN | 19 | 19 | 19 | 10.859 Red | |||||
| MIKE SKIPPER | |||||||||
|
ANDY LONGLEY |
|||||||||
| ADAM Waters | |||||||||
|
GEORGE PARSONS |
|||||||||
| DARREN CURD |
Inter-club Race: Viking vs. Timaru
Winter 2006
|
Endurance Team Race |
12/01/06 |
Endurance Team Race |
9/02/06 |
Endurance Team Race |
16/03/06 | Heat Total Laps |
Best Lap | |||
| POS | DRIVER | at Viking | DRIVER | at Timaru | DRIVER | at Viking | ||||
| Heat Number | 1 | Heat Number | 2 | Heat Number | 3 | |||||
| V-Keith | Team 6 - Keith, Adrian, Stan | 537 | ||||||||
| V-Trev | Team 1 - Trev, Andy | 532 | ||||||||
| V-Phil | Team 2 - Phil, Alan | 530 | ||||||||
| V-Dave |
Team 3 - Dave, Bill |
514 | ||||||||
| V-George | Team 4 - George, Bob | 495 | ||||||||
| V-Daryl |
Team 5 - Daryl, Graham |
492 | ||||||||
| T-Stan | Team 6 - Stan, Keith | 478.08 | ||||||||
| T-AndyB | Team 1 - Andy L, Trevor | 476.78 | ||||||||
| T-Alan | Team 2 - Alan, Phil | 465.39 | ||||||||
| T-Graham | Team 5 - Graham, Daryl | 462.32 | ||||||||
| T-Pete | Team 7 - Keith, Pete | 461.98 | ||||||||
| T-Bob | Team 4 - Bob, George | 455.6 | ||||||||
| T-Bill |
Team 3 - Bill, Dave |
435.47 | ||||||||