Championship Points.
Formula 1 - Open
Spring 2006
|
Formula 1 - Open |
1/05/06 | 8/05/06 | 15/05/06 | 22/05/06 | 29/05/06 | Heat Totals |
Best
24 of 30 heats count |
Best Lap | |
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| MIKE SKIPPER | 41 | 46 | 52 | 37 | 176 | 176 | 10.792 Ylw | ||
| ADAM Waters | 44 | 44 | 28 | 116 | 116 | 10.849 Grn | |||
| TREVOR ALLEN | 47 | 64 | 111 | 111 | 10.269 Ylw | ||||
| PHIL SHEARSBY | 37 | 37 | 34 | 108 | 108 | 10.585 Ylw | |||
| ADRIAN NORMAN | 31 | 24 | 28 | 83 | 83 | 11.555 Ylw | |||
| KEITH FISHENDEN | 63 | 63 | 63 | ||||||
| CARL | 28 | 12 | 16 | 56 | 56 | 11.341 Ylw | |||
| BEN | 24 | 29 | 53 | 53 | 12.338 Blu | ||||
| RYAN | 26 | 26 | 52 | 52 | 12.377 Grn | ||||
| CLIVE | 34 | 34 | 52 | 12.060 Red | |||||
| DARYL FISHENDEN | 49 | 49 | 49 | ||||||
| ROGER HORNE | 23 | 25 | 48 | 48 | 12.829 Grn | ||||
| JOSHUA | 20 | 13 | 14 | 47 | 47 | 13.555 Ylw | |||
|
JUSTIN HORNE |
22 | 22 | 44 | 44 | 12.827 Blu | ||||
| DAVID PAGE | 29 | 29 | 29 | 11.483 Blu | |||||
| SCOTT PAGE | 25 | 25 | 25 | 11.348 Blk | |||||
| PAUL | 19 | 19 | 19 | ||||||
| ANDY LONGLEY | |||||||||
| ALEXANDER BANNER |
Sports GT2/GT3.
Spring 2006
|
American Muscle - Club |
1/05/06 | 8/05/06 | 15/05/06 | 22/05/06 | 29/05/06 | Heat Totals |
Best
24 of 30 heats count |
Best Lap | |
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| MIKE SKIPPER | 37 | 49 | 42 | 43 | 171 | 171 | |||
| ADRIAN NORMAN | 26 | 56 | 52 | 134 | 134 | 11.370 Ylw | |||
| PHIL SHEARSBY | 27 | 33 | 41 | 101 | 101 | 11.542 Blu | |||
| ADAM Waters | 26 | 14 | 36 | 76 | 76 | 12.851 Wht | |||
| TREVOR ALLEN | 40 | 32 | 72 | 72 | 11.621 Grn | ||||
| RYAN | 17 | 15 | 26 | 58 | 58 | 13.951 Wht | |||
| BEN | 20 | 12 | 24 | 56 | 56 | 13.514 Red | |||
| KEITH FISHENDEN | 51 | 51 | 51 | ||||||
| DARYL FISHENDEN | 35 | 35 | 35 | ||||||
|
DAVID PAGE |
28 | 28 | 28 | 12.343 Blk | |||||
| ROGER HORNE | 27 | 27 | 27 | 13.193 Blk | |||||
|
JUSTIN HORNE |
26 | 26 | 26 | 13.053 Ylw | |||||
| CARL | 25 | 25 | 25 | ||||||
|
SCOTT PAGE |
24 | 24 | 24 | 12.987 Blu | |||||
| PAUL | 21 | 21 | 21 | ||||||
|
JOE |
17 | 17 | 17 | ||||||
| JOSHUA | 13 | 13 | 13 | ||||||
|
ANDY LONGLEY |
Super Rally
Spring 2006
|
Rally - Super |
1/05/06 | 8/05/06 | 15/05/06 | 22/05/06 | 29/05/06 | Heat Totals |
Best
24 of 30 heats count |
Best Lap | |
| POS | DRIVER | canx | canx | canx | canx | canx | |||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | |||||||||
| TREVOR ALLEN | |||||||||
| MIKE SKIPPER | |||||||||
| PHIL SHEARSBY | |||||||||
|
ANDY LONGLEY |
|||||||||
| ADAM Waters | |||||||||
| ADRIAN NORMAN | |||||||||
| Daryl Fishenden | |||||||||
|
GEORGE PARSONS |
|||||||||
|
DAVID PAGE |
|||||||||
| DARREN CURD |
Inter-club Race: Timaru vs. Viking
Spring 2006
|
Endurance Team Race |
12/01/06 |
Endurance Team Race |
9/02/06 |
Endurance Team Race |
16/03/06 |
Endurance Team Race |
8/06/06 | Total Laps | ||
| DRIVER | at Viking | DRIVER | at Timaru | DRIVER | at Viking | DRIVER | at Timaru | |||
| Heat Number | 1 | Heat Number | 2 | Heat Number | 3 | Heat Number | 4 | |||
| V-Keith | Team 6 - Keith, Adrian, Stan | 537 | Team 1 - Keith, Bill | 606 | ||||||
| V-Trev | Team 1 - Trev, Andy | 532 | ||||||||
| V-Phil | Team 2 - Phil, Alan | 530 | Team 3 - Phil, Graham | 601 | ||||||
| V-Dave |
Team 3 - Dave, Bill |
514 | Team 6 - Dave | 533 | ||||||
| V-George | Team 4 - George, Bob | 495 | ||||||||
| V-Daryl |
Team 5 - Daryl, Graham |
492 | ||||||||
| T-Stan | Team 6 - Stan, Keith | 478.08 | ||||||||
| T-AndyB | Team 1 - Andy L, Trevor | 476.78 | ||||||||
| T-Alan | Team 2 - Alan, Phil | 465.39 | ||||||||
| T-Graham | Team 5 - Graham, Daryl | 462.32 | ||||||||
| T-Pete | Team 7 - Keith, Pete | 461.98 | ||||||||
| T-Bob | Team 4 - Bob, George | 455.6 | ||||||||
| T-Bill |
Team 3 - Bill, Dave |
435.47 | ||||||||
| V-Adrian | Team 2 - Adrian, Bob | 587 | ||||||||
| V-AndyL | Team 4 - Andy L, Andy B | 569 | ||||||||
| V-Skippy | Team 5 - Skippy, Stan | 564 | ||||||||