Championship Points.
Formula 1 - Open
Summer 2006
|
Formula 1 - Open |
2/01/06 | 9/01/06 | 16/01/06 | 23/01/06 | 30/01/06 | Heat Totals |
Best
24 of 30 heats count |
Best Lap | |
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 56 | 44 | 49 | 40 | 42 | 231 | 217 | 9.740 Blu | |
| TREVOR ALLEN | 58 | 41 | 49 | 44 | 19.5** | 211.5 | 198.5 | 9.824 Blu | |
| ANDY LONGLEY | 40 | 27 | 51 | 37 | 38 | 193 | 178 | 10.126 Blu | |
| MIKE SKIPPER | 23 | 27 | 33 | 32 | 115 | 115 | 10.377 Blk | ||
| PHIL SHEARSBY | 30 | 28 | 27 | 27 | 122 | 112 | 10.773 Grn | ||
| ADRIAN NORMAN | 38 | 0* | 42 | 0 | 80 | 112 | 10.444 Blk | ||
| DAVID PAGE | 17 | 22 | 25 | 24 | 88 | 88 | 11.489 Ylw | ||
| SCOTT PAGE | 15 | 16 | 22 | 22 | 75 | 75 | 12.200 Blu | ||
| ADAM Waters | 14 | 25 | 25 | 54 | 64 | 11.042 Blu | |||
| DARYL FISHENDEN | 38 | 38 | 38 | 10.651 Blk | |||||
| STAN | 23 | 23 | 23 | 12.580 Grn | |||||
| JOHN BANNER | 20 | 20 | 20 | 14.224 Ylw | |||||
| ALEXANDER BANNER | 13 | 13 | 13 | 16.440 Grn | |||||
|
GEORGE PARSONS |
* Disqualified for changing car on first heat.
** Half points awarded due to changing car half way through heats.
American Muscle Cars.
Summer 2006
|
American Muscle - Club |
2/01/06 | 9/01/06 | 16/01/06 | 23/01/06 | 30/01/06 | Heat Totals |
Best
24 of 30 heats count |
Best Lap | |
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 51 | 44 | 44 | 49 | 45 | 233 | 217 | 10.721 Grn | |
| TREVOR ALLEN | 37 | 26 | 39 | 41 | 51 | 194 | 179 | 10.862 Grn | |
|
ANDY LONGLEY |
28 | 30 | 46 | 33 | 38 | 175 | 164 | 11.111 Blu | |
| PHIL SHEARSBY | 26 | 38 | 30 | 36 | 130 | 130 | 11.181 Ylw | ||
| MIKE SKIPPER | 29 | 24 | 41 | 29 | 123 | 123 | 11.886 Blu | ||
| ADAM Waters | 38 | 31 | 40 | 109 | 109 | 11.737 Grn | |||
| ADRIAN NORMAN | 40 | 26 | 38 | 104 | 104 | 11.770 Grn | |||
|
SCOTT PAGE |
22 | 21 | 22 | 22 | 87 | 87 | 18.790 Ylw | ||
|
DAVID PAGE |
20 | 18 | 25 | 17 | 80 | 80 | 12.793 Blu | ||
| Daryl Fishenden | 38 | 38 | 38 | 11.791 Blk | |||||
| ALEXANDER BANNER | 36 | 36 | 36 | 14.528 Ylw | |||||
|
CHARLIE |
27 | 27 | 27 | 13.817 Blu | |||||
| STAN | 23 | 23 | 23 | 12.759 Wht | |||||
| JOHN BANNER | 18 | 18 | 18 | 15.297 Blu | |||||
| DARREN CURD | |||||||||
|
GEORGE PARSONS |
Super Rally
Winter 2006
|
Rally - Super |
2/01/06 | 9/01/06 | 16/01/06 | 23/01/06 | 30/01/06 | Heat Totals |
Best
24 of 30 heats count |
Best Lap | |
| POS | DRIVER | canx | |||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 48 | 39 | 39 | 87 | 126 | 10.994 Grn | |||
| TREVOR ALLEN | 40 | 31 | 33 | 71 | 104 | 8.462 Wht | |||
| MIKE SKIPPER | 35 | 41 | 24 | 76 | 100 | 8.111 Grn | |||
| PHIL SHEARSBY | 28 | 35 | 31 | 63 | 94 | 11.103 Grn | |||
|
ANDY LONGLEY |
27 | 30 | 23 | 57 | 80 | 10.262 Grn | |||
| ADAM Waters | 24 | 25 | 49 | 49 | 11.268 Blk | ||||
| ADRIAN NORMAN | 20 | 23 | 43 | 43 | 11.972 Grn | ||||
| Daryl Fishenden | 34 | 34 | 34 | 11.306 Blu | |||||
|
GEORGE PARSONS |
|||||||||
|
DAVID PAGE |
|||||||||
| DARREN CURD |
Inter-club Race: Viking vs. Timaru
Winter 2006
|
Endurance Team Race |
12/01/06 |
Endurance Team Race |
9/02/06 |
Endurance Team Race |
16/03/06 | Heat Total Laps |
Best Lap | |||
| POS | DRIVER | at Viking | DRIVER | at Timaru | DRIVER | at Viking | ||||
| Heat Number | 1 | Heat Number | 2 | Heat Number | 3 | |||||
| V-Keith | Team 6 - Keith, Adrian, Stan | 537 | ||||||||
| V-Trev | Team 1 - Trev, Andy | 532 | ||||||||
| V-Phil | Team 2 - Phil, Alan | 530 | ||||||||
| V-Dave |
Team 3 - Dave, Bill |
514 | ||||||||
| V-George | Team 4 - George, Bob | 495 | ||||||||
| V-Daryl |
Team 5 - Daryl, Graham |
492 | ||||||||