Championship Points.
Modern Class                               
BRITISH TOURING CAR CHAMPIONSHIP

SUMMER 1998

    'Saloon' Championship Owner
Cars
Owner
Cars
Club
Cars
Owner
Cars
Owner
Cars
Optional
Owner/
Club
  AFTER TWO LOWEST RESULTS ARE DEDUCTED
POS GRP DRIVER 15/6/98 22/6/98 29/6/98 13/7/98 20/7/98 27/7/98   Final
    Heat Number 1 2 3 4 5 6 TOTAL Score
1 A GLEN HARRISON 31 34 23 32 28 20 168 125
2 A CLIVE PRITCHARD 24 23 22 23 30 26 148 103
3 A DAVID RANGELEY 23 24 30 21 16 20 134 98
4 A BRIAN HARVEY 20 11 16 26 20 30 123 96
5 A BEN HARVEY 20 24 23 21 25 21 134 93
6 A PAT CHIDGEY 15 16 18 9 13 15 86 64
                     
7 B ADRIAN NORMAN 30 31 36 29 30 37 195 136
8 B KEITH FISHENDEN 36 32 0 27 39 0 134 134
9 B PETER GILL 27 30 28 34 24 29 172 121
10 B CHRIS GUNTON 17 0 20 16 21 30 104 88
11 B ANDY BISHOP 16 21 29 20 0 0 86 86
12 B JAMES WHITE 0 0 0 0 0 0 0 0
                     
13 C CRAIG NORMAM 39 42 34 39 31 40 225 160
14 C DREW 0 25 33 29 35 0 122 122
15 C CARL D 33 29 21 24 19 30 156 116
16 C BILL JENNER 24 0 26 22 25 0 97 97
17 C BRUSHER 0 0 0 0 16 26 42 42
18 C ANDY LONGLEY 0 0 0 0 0 0 0 0
                     
19 D Mick Corke 40 37 34 36 30 37 214 150
20 D Phil Craddock 25 23 34 28 39 35 184 136
21 D JOHN WHITE 0 33 30 25 27 0 115 115
22 D Joe 27 26 0 21 25 31 130 109
23 D PAUL HARRISON 0 19 23 0 0 17 59 59
24 D MATT BRUNSKILL 16 17 14 9 0 0 56 56
25 D Danny 11 11 10 13 11 11 67 46
26 D Angela Craddock 8 10 9 0 6 9 42 36
27 D John Burnham 28 0 0 0 0 0 28 28
28 D Mick Copeland 0 0 0 0 0 21 21 21
29 D Paul Baxter 0 0 0 0 16 0 16 16
30 D Robert Copeland 0 0 0 0 0 15 15 15