Championship Points.
CIRCUIT RACERS
Spring 2010
|
|
5/04/10 | 12/04/10 | 19/04/10 | 26/04/10 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 62 | 66 | 52 | 56 | 236 | 190 | |||
| PAT CHIDGEY | 59 | 63 | 62 | 57 | 241 | 189 | |||
| MIKE SKIPPER | 36 | 42 | 47 | 50 | 175 | 149 | |||
| PHIL SHEARSBY | 38 | 40 | 40 | 29 | 147 | 126 | |||
| ADRIAN NORMAN | 35 | 29 | 33 | 44 | 141 | 122 | |||
| DAN WALKER | 41 | 43 | 84 | 84 | |||||
| SIMON FOVARGUE | 22 | 21 | 19 | 29 | 91 | 79 | |||
| MICK WILKINSON | 15 | 20 | 23 | 24 | 82 | 72 | |||
| STEVE TILEY | 12 | 18 | 25 | 24 | 79 | 72 | |||
| ALEX CHIDGEY | 23 | 26 | 17 | 10 | 76 | 70 | |||
| STEVE AINSCOW | 19 | 10 | 15 | 25 | 69 | 66 | |||
| TOM AINSCOW | 20 | 16 | 11 | 18 | 65 | 62 | |||
| ANDY PEYMAN | 25 | 14 | 19 | 58 | 58 | ||||
| GARY MILES | 46 | 46 | 46 | ||||||
| MICK RANSLEY | 11 | 10 | 17 | 15 | 53 | 45 | |||
| MARTIN TOMSETT | 9 | 6 | 15 | 15 | |||||
| ANTHONY BEE | 10 | 10 | 10 | ||||||
| MIKE M D | 6 | 6 | 6 | ||||||
| HUGO MACIEJEWESKI | |||||||||
| CRISPIN MACIEJEWESKI | |||||||||
| DARYL FISHENDEN | |||||||||
| SAM CHIDGEY | |||||||||
| COLIN CUPITT | |||||||||
| WAYNE HORN |
F1/Indy/A1GP Single-seater cars
Spring 2010
|
|
5/04/10 | 12/04/10 | 19/04/10 | 26/04/10 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | canx | |||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 63 | 62 | 63 | 188 | 188 | ||||
| PAT CHIDGEY | 61 | 58 | 54 | 173 | 173 | ||||
| MIKE SKIPPER | 34 | 40 | 38 | 112 | 112 | ||||
| PHIL SHEARSBY | 33 | 36 | 37 | 106 | 106 | ||||
| ADRIAN NORMAN | 37 | 33 | 28 | 98 | 98 | ||||
|
ALEX CHIDGEY |
15 | 30 | 35 | 80 | 80 | ||||
| STEVE AINSCOW | 21 | 22 | 31 | 74 | 74 | ||||
| SIMON FOVARGUE | 20 | 29 | 22 | 71 | 71 | ||||
| STEVE TILEY | 15 | 22 | 17 | 54 | 54 | ||||
| TOM AINSCOW | 19 | 13 | 15 | 47 | 47 | ||||
| MICK RANSLEY | 10 | 13 | 23 | 46 | 46 | ||||
| ANDY PEYMAN | 12 | 23 | 35 | 35 | |||||
| MICK WILKINSON | 9 | 12 | 13 | 34 | 34 | ||||
| DAN WALKER | 31 | 31 | 31 | ||||||
| GARY MILES | 28 | 28 | 28 | ||||||
| MARTIN TOMSETT | 7 | 7 | 7 | ||||||
| MICK M D | 6 | 6 | 6 | ||||||
|
DARYL FISHENDEN |
|||||||||
| WAYNE HORN | |||||||||
| COLIN CUPITT | |||||||||
| SAM CHIDGEY | |||||||||
| ANTHONY BEE | |||||||||
| HUGO MACIEJEWESKI | |||||||||
| CRISPIN MACIEJEWESKI |