Championship Points.
CIRCUIT RACERS
Autumn 2009
|
|
7/12/09 | 14/12/09 | 21/12/09 | 28/12/09 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| PAT CHIDGEY | 52 | 50 | 52 | 48 | 202 | 177 | |||
| KEITH FISHENDEN | 61 | 52 | 58 | 171 | 171 | ||||
| ADRIAN NORMAN | 38 | 27 | 37 | 21 | 123 | 114 | |||
| PHIL SHEARSBY | 32 | 25 | 37 | 27 | 121 | 108 | |||
| DAN WALKER | 22 | 43 | 38 | 103 | 103 | ||||
| DARYL FISHENDEN | 44 | 45 | 89 | 89 | |||||
| MIKE SKIPPER | 17 | 7 | 36 | 26 | 84 | 84 | |||
| STEVE TILSEY | 20 | 14 | 26 | 21 | 76 | 76 | |||
| WAYNE HORN | 50 | 50 | 50 | ||||||
| SIMON FOVARGUE | 26 | 19 | 45 | 45 | |||||
| MICK WILKINSON | 10 | 12 | 11 | 8 | 41 | 36 | |||
| ALEX CHIDGEY | 11 | 12 | 23 | 23 | |||||
| SAM CHIDGEY | 21 | 21 | 21 | ||||||
| ANDY PEYMAN | 8 | 13 | 21 | 21 | |||||
| COLIN CUPITT | 14 | 14 | 14 | ||||||
| STEVE AINSCOW | 12 | 12 | 12 | ||||||
| ANTHONY BEE | |||||||||
| GARY HORN | |||||||||
| TOM AINSCOW | |||||||||
| HUGO MACIEJEWESKI | |||||||||
| CRISPIN MACIEJEWESKI | |||||||||
| TONY LE-MARE | |||||||||
| GARY MILES | |||||||||
| GEORGE PARSONS |
Caterham/Lotus7
Autumn 2009
|
|
7/12/09 | 14/12/09 | 21/12/09 | 28/12/09 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | Handicap | Handicap | Handicap (Club cars only) |
|||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 49 | 52 | 43 | 143 | 143 | ||||
| ADRIAN NORMAN | 43 | 40 | 30 | 29 | 142 | 129 | |||
| MIKE SKIPPER | 32 | 38 | 36 | 26 | 133 | 121 | |||
| PHIL SHEARSBY | 53 | 10 | 26 | 35 | 124 | 117 | |||
| PAT CHIDGEY | 27 | 39 | 37 | 24 | 127 | 115 | |||
| STEVE TILSEY | 19 | 25 | 22 | 45 | 111 | 101 | |||
| MICK WILKINSON | 8 | 22 | 22 | 20 | 72 | 67 | |||
|
DARYL FISHENDEN |
36 | 25 | 61 | 61 | |||||
| WAYNE HORN | 55 | 55 | 55 | ||||||
| DAN WALKER | 16 | 14 | 22 | 52 | 52 | ||||
| SIMON FOVARGUE | 12 | 37 | 49 | 49 | |||||
| COLIN CUPITT | 40 | 40 | 40 | ||||||
| ANDY PEYMAN | 21 | 14 | 35 | 35 | |||||
|
ALEX CHIDGEY |
24 | 10 | 34 | 34 | |||||
| SAM CHIDGEY | 18 | 18 | 18 | ||||||
| STEVE AINSCOW | 13 | 13 | 13 | ||||||
| ANTHONY BEE | |||||||||
| GARY HORN | |||||||||
| TOM AINSCOW | |||||||||
| HUGO MACIEJEWESKI | |||||||||
| CRISPIN MACIEJEWESKI | |||||||||
| TONY LE-MARE | |||||||||
| GARY MILES | |||||||||
| DEREK NORTH |