Championship Points.
CIRCUIT RACERS
Autumn 2009
|
|
3/08/09 | 10/08/09 | 17/08/09 | 24/08/09 | 31/08/09 | Heat Totals |
Best 24 of 30 heats count |
Best Lap | |
| POS | DRIVER | ||||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 63 | 62 | 63 | 61 | 62 | 311 | 260 | ||
| WAYNE HORN | 58 | 54 | 56 | 50 | 60 | 278 | 238 | ||
| PAT CHIDGEY | 36 | 50 | 44 | 41 | 38 | 209 | 189 | ||
| DAN WALKER | 29 | 43 | 26 | 33 | 42 | 173 | 159 | ||
| STEVE TILSEY | 38 | 36 | 32 | 32 | 28 | 166 | 149 | ||
| PHIL SHEARSBY | 36 | 18 | 26 | 17 | 33 | 130 | 120 | ||
| ANTHONY BEE | 33 | 29 | 24 | 32 | 118 | 118 | |||
| MIKE SKIPPER | 2 | 21 | 24 | 36 | 83 | 83 | |||
| ADRIAN NORMAN | 20 | 29 | 15 | 19 | 83 | 83 | |||
|
SAM CHIDGEY |
15 | 14 | 12 | 41 | 41 | ||||
| CRISPIN | 10 | 9 | 8 | 10 | 37 | 37 | |||
| RICHARD B | 26 | 10 | 36 | 36 | |||||
| HUGO | 11 | 7 | 7 | 10 | 35 | 35 | |||
| STEVE AINSCOW | 19 | 12 | 31 | 31 | |||||
| TOM AINSCOW | 14 | 12 | 26 | 26 | |||||
| ALEX CHIDGEY | 11 | 8 | 19 | 19 | |||||
| DEREK W | |||||||||
| MATTHEW NORTH | |||||||||
| DAVID PAGE | |||||||||
| SCOTT PAGE | |||||||||
| GARY MILES | |||||||||
| DARYL FISHENDEN | |||||||||
| ALEX AINSCOW | |||||||||
| GEORGE PARSONS |
Mini Mayhem!
Autumn 2009
|
|
3/08/09 | 10/08/09 | 17/08/09 | 24/08/09 | 31/08/09 | Heat Totals |
Best
24 of 30 heats count |
Best Lap | |
| POS | DRIVER | Handicap | Handicap | Handicap | Handicap | ||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 45 | 56 | 51 | 55 | 43 | 250 | 220 | ||
| WAYNE HORN | 62 | 27 | 40 | 56 | 31 | 216 | 203 | ||
| STEVE TILSEY | 21 | 51 | 15 | 32 | 36 | 155 | 143 | ||
| ADRIAN NORMAN | 35 | 37 | 35 | 26 | 133 | 133 | |||
|
PAT CHIDGEY |
26 | 15 | 25 | 7 | 47 | 120 | 117 | ||
| PHIL SHEARSBY | 15 | 35 | 22 | 28 | 19 | 119 | 109 | ||
| MIKE SKIPPER | 32 | 13 | 15 | 41 | 101 | 101 | |||
| DAN WALKER | 14 | 13 | 22 | 31 | 15 | 95 | 87 | ||
| SAM CHIDGEY | 16 | 21 | 36 | 73 | 73 | ||||
| RICHARD B | 24 | 20 | 44 | 44 | |||||
| STEVE AINSCOW | 25 | 18 | 43 | 43 | |||||
| TOM AINSCOW | 30 | 7 | 37 | 37 | |||||
| ALEX CHIDGEY | 19 | 14 | 33 | 33 | |||||
| DEREK W | |||||||||
| DEREK NORTH | |||||||||
| MATTHEW NORTH | |||||||||
|
GARY MILES |
|||||||||
|
DAVID PAGE |
|||||||||
| KYE | |||||||||
| DARYL FISHENDEN | |||||||||
| ALEX AINSCOW | |||||||||
|
SCOTT PAGE |
|||||||||
|
HECTOR H |
|||||||||
| GARY HORN |