Championship Points.
TOURING CAR - Open
Autumn 2006
|
|
4/12/06 | 11/12/06 | 18/12/06 | 28/12/06 | Heat Totals |
Best 18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | Thursday | |||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 63 | 55 | 61 | 59 | 238 | 188 | 10.348 Grn | ||
| MIKE SKIPPER | 45 | 55 | 40 | 36 | 173 | 153 | 10.882 Ylw | ||
| DAVID PAGE | 49 | 43 | 44 | 136 | 136 | 11.038 Blk | |||
| ADRIAN NORMAN | 43 | 42 | 36 | 121 | 121 | 11.122 Red | |||
| PHIL SHEARSBY | 32 | 50 | 31 | 25 | 138 | 117 | 11.163 Ylw | ||
| ANDY LONGLEY | 31 | 34 | 36 | 28 | 129 | 110 | 11.112 Grn | ||
| WAYNE | 41 | 35 | 31 | 107 | 107 | 11.138 Grn | |||
| DARYL FISHENDEN | 48 | 53 | 101 | 101 | 10.907 Grn | ||||
| GARY | 34 | 27 | 19 | 20 | 100 | 83 | 11.569 Red | ||
| GEORGE PARSONS | 20 | 30 | 21 | 21 | 92 | 77 | 111.966 Red | ||
| IVAN | 26 | 32 | 23 | 81 | 81 | 11.553 Blu | |||
| PAT CHIDGEY | 19 | 22 | 15 | 12 | 68 | 68 | 12.111 Grn | ||
| SCOTT PAGE | 15 | 14 | 14 | 43 | 43 | 12.117 Wht | |||
| JOHN | 17 | 23 | 40 | 40 | 11.917 Red | ||||
| TREVOR | 34 | 34 | 34 | 11.121 Grn | |||||
| SAM CHIDGEY | 13 | 13 | 13 | 18.932 Blu | |||||
| CARL | 11 | 11 | 11 | 12.833 Ylw | |||||
| JOSHUA | 10 | 10 | 10 | 13.498 Grn | |||||
| PAUL | |||||||||
|
SOPHIE |
|||||||||
| ADAM Waters |
CATERHAM/LOTUS 7
Autumn 2006
|
|
4/12/06 | 11/12/06 | 18/12/06 | 28/12/06 | Heat Totals |
Best
18 of 24 heats count |
Best Lap | ||
| POS | DRIVER | Thursday | |||||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | ||||
| KEITH FISHENDEN | 60 | 46 | 37 | 44 | 187 | 164 | 10.819 Blk | ||
| PHIL SHEARSBY | 56 | 48 | 57 | 29 | 190 | 163 | 11.214 Ylw | ||
|
ANDY LONGLEY |
42 | 48 | 43 | 40 | 173 | 151 | 11.042 Grn | ||
| MIKE SKIPPER | 41 | 41 | 44 | 26 | 152 | 137 | 10.811 Blk | ||
| ADRIAN NORMAN | 35 | 50 | 26 | 11 | 111 | 10.887 Grn | |||
| GEORGE PARSONS | 28 | 36 | 28 | 34 | 126 | 104 | 11.708 Wht | ||
|
PAT CHIDGEY |
34 | 26 | 26 | 86 | 86 | 11.471 Grn | |||
| DARYL FISHENDEN | 35 | 45 | 80 | 80 | 11.149 Blk | ||||
| IVAN | 17 | 28 | 29 | 74 | 74 | 12.909 Blu | |||
| GARY | 24 | 5 | 15 | 18 | 58 | 58 | 11.495 Blk | ||
| JOHN | 20 | 23 | 43 | 43 | 13.176 Blk | ||||
| TREVOR | 36 | 36 | 12.715 Blu | ||||||
| WAYNE | 31 | 2 | 33 | 33 | 13.345 Red | ||||
|
DAVID PAGE |
4 | 2 | 20 | 26 | 26 | 12.422 Blu | |||
|
SCOTT PAGE |
2 | 3 | 10 | 15 | 15 | 15.035 Grn | |||
| PAUL | |||||||||
| CARL | |||||||||
|
SAM |
|||||||||
| JOSHUA |
Inter-club Race: Timaru vs. Viking
Autumn 2006
|
Endurance Team Race |
12/01/06 |
Endurance Team Race |
9/02/06 |
Endurance Team Race |
16/03/06 |
Endurance Team Race |
8/06/06 | Total Laps | ||
| DRIVER | at Viking | DRIVER | at Timaru | DRIVER | at Viking | DRIVER | at Timaru | |||
| Heat Number | 1 | Heat Number | 2 | Heat Number | 3 | Heat Number | 4 | |||
| V-Keith | Team 6 - Keith, Adrian, Stan | 537 | Team 1 - Keith, Bill | 606 | ||||||
| V-Trev | Team 1 - Trev, Andy | 532 | ||||||||
| V-Phil | Team 2 - Phil, Alan | 530 | Team 3 - Phil, Graham | 601 | ||||||
| V-Dave |
Team 3 - Dave, Bill |
514 | Team 6 - Dave | 533 | ||||||
| V-George | Team 4 - George, Bob | 495 | ||||||||
| V-Daryl |
Team 5 - Daryl, Graham |
492 | ||||||||
| T-Stan | Team 6 - Stan, Keith | 478.08 | ||||||||
| T-AndyB | Team 1 - Andy L, Trevor | 476.78 | ||||||||
| T-Alan | Team 2 - Alan, Phil | 465.39 | ||||||||
| T-Graham | Team 5 - Graham, Daryl | 462.32 | ||||||||
| T-Pete | Team 7 - Keith, Pete | 461.98 | ||||||||
| T-Bob | Team 4 - Bob, George | 455.6 | ||||||||
| T-Bill |
Team 3 - Bill, Dave |
435.47 | ||||||||
| V-Adrian | Team 2 - Adrian, Bob | 587 | ||||||||
| V-AndyL | Team 4 - Andy L, Andy B | 569 | ||||||||
| V-Skippy | Team 5 - Skippy, Stan | 564 | ||||||||