Championship Points.
|
Touring
Car - Open
|
7/08/06 | 14/08/06 | 21/08/06 | 28/08/06 | Heat Totals |
Best
3 of 4 heats count |
Best Lap | ||
| POS | DRIVER |
Cancelled |
|||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 51 | 61 | 38 | 151 | 10.296 Grn | ||||
|
DARYL FISHENDEN |
61 | 36 | 97 | 11.061 Blk | |||||
| ADRIAN NORMAN | 33 | 29 | 28 | 90 | 11.230 Blu | ||||
| PHIL SHEARSBY | 37 | 23 | 29 | 89 | 11.040 Blk | ||||
| MIKE SKIPPER | 44 | 28 | 72 | 10.940 Grn | |||||
|
JOSUHA |
24 | 30 | 18 | 72 | 10.148 Blu | ||||
|
CARL |
20 | 30 | 18 | 68 | 12.520 Grn | ||||
| DAVID PAGE | 28 | 36 | 64 | 11.147 Ylw | |||||
| JAMIE | 20 | 39 | 59 | 11.190 Blu | |||||
| JACK | 23 | 32 | 55 | 11.002 Ylw | |||||
| COLIN CUPITT | 47 | 47 | 12.235 Grn | ||||||
| PAUL | 31 | 31 | 13.322 Blk | ||||||
| ADAM Waters | 29 | 29 | 11.020 Blu | ||||||
| SCOTT PAGE | 14 | 15 | 29 | 11.146 Red | |||||
|
CAMERON |
15 | 15 | 14.185 Grn | ||||||
| JUSTIN HORNE | |||||||||
| BILL JENNER | |||||||||
| MATTHEW | |||||||||
| ANDY LONGLEY |
|
BTCC
Touring Car |
7/08/06 | 14/08/06 | 21/08/06 | 28/08/06 | Heat Totals |
Best
3 of 4 heats count |
Best Lap | ||
| POS | DRIVER | Cancelled | |||||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | 57 | 62 | 36 | 155 | 11.838 Blu | ||||
| PHIL SHEARSBY | 47 | 45 | 31 | 123 | 12.412 Blu | ||||
| ADRIAN NORMAN | 45 | 43 | 30 | 118 | 12.311 Blk | ||||
| MIKE SKIPPER | 34 | 44 | 78 | 11.970 Blk | |||||
|
DAVID PAGE |
42 | 32 | 74 | 12.609 Blu | |||||
|
CARL |
23 | 24 | 17 | 74 | 14.562 Blk | ||||
|
SCOTT PAGE |
34 | 29 | 63 | 12.899 Wht | |||||
|
DARYL FISHENDEN |
30 | 30 | 60 | 12.155 Grn | |||||
|
JACK |
14 | 22 | 36 | 13.053 Ylw | |||||
| JOSHUA | 15 | 18 | 33 | 16.481 Ylw | |||||
| JAMIE | 15 | 14 | 29 | 15.305 Red | |||||
| ADAM Waters | 28 | 28 | 12.941 Grn | ||||||
| PAUL | 23 | 23 | 14.433 Blu | ||||||
| CAMERON | 14 | 14 | |||||||
| RYAN | |||||||||
| JUSTIN HORNE | |||||||||
| TREVOR ALLEN | |||||||||
| JOHN BANNER | |||||||||
| DARREN CURD |
|
GT - SUPER |
7/08/06 | 14/08/06 | 21/08/06 | 28/08/06 | Heat Totals |
Best
3 of 4 heats count |
Best Lap | ||
| POS | DRIVER | Cancelled | Cancelled | Cancelled | Cancelled | ||||
| Heat Number | 1 | 2 | 3 | 4 | |||||
| KEITH FISHENDEN | |||||||||
| TREVOR ALLEN | |||||||||
| PHIL SHEARSBY | |||||||||
| MIKE SKIPPER | |||||||||
| ADRIAN NORMAN | |||||||||
|
CLIVE PRITCHARD |
|||||||||
|
DAVID PAGE |
|||||||||
| SCOTT PAGE | |||||||||
| STUART HORSBURGH | |||||||||
| SAMUEL HORSBURGH | |||||||||
| Daryl Fishenden | |||||||||
|
ANDY LONGLEY |
|||||||||
| ADAM Waters |