Championship Points.
Modern Class
TOURING CAR - Winter 2003/4
|
Standard Touring Car |
8/12/3 | 15/12/3 | 22/12/3 | 5/1/4 | 12/1/4 | 19/1/4 | |
| DRIVER | Estimated scores (faulty track sensors!) | void | void | ||||
| Heat Number | 1 | 2 | 3 | 4 | 5 | 6 | |
| Keith Fishenden | 40 | 41 | 52 | 46 | DQ | 179 | |
| Mike Skipper | 17 | 18 | 24 | 30 | 89 | ||
| Trevor Allen | DQ | 44 | 36 | DQ | 80 | ||
| Phil Shearsby | 17 | 18 | 24 | 79 | |||
| Adam Walters | 15 | 15 | 28 | 14 | 72 | ||
| Darren Curd | 15 | 26 | 16 | 57 | |||
| Adrian Norman | DQ | 24 | 26 | 50 | |||
| Daryl Fishenden | 23 | 23 | |||||
| Colin Bedingfield | 11 | 11 | |||||
| Tony | 7 | 7 | |||||
| Glen Harrison |